Difference between revisions of "Frixion System"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="float:right; margin-left: 10px;" !colspan="2"|Frixion System |- |Star: |Frixion (Yellow Dwarf) |- |Noteworthy Bodies: |Frixion VI (Planet) |}...") |
m |
||
Line 9: | Line 9: | ||
|} | |} | ||
The '''Frixion System''' is a star system within the [[Song Dominion]] of the [[Starmourn Sector]]. Its star is a yellow dwarf and is orbited by the planets Frixion I-VI. Notably, [[Frixion VI]] is the homeworld of the [[Nusriza]] race. | The '''Frixion System''' is a star system within the [[Song Dominion]] of the [[Starmourn Sector]] serviced by [[Frixion Station]]. Its star is a yellow dwarf and is orbited by the planets Frixion I-VI. Notably, [[Frixion VI]] is the homeworld of the [[Nusriza]] race. | ||
[[Category:Planets and Systems]] | [[Category:Planets and Systems]] | ||
[[Category:Places]] | [[Category:Places]] | ||
[[Category:Nusriza]] | [[Category:Nusriza]] |
Latest revision as of 02:15, 7 June 2022
Frixion System | |
---|---|
Star: | Frixion (Yellow Dwarf) |
Noteworthy Bodies: | Frixion VI (Planet) |
The Frixion System is a star system within the Song Dominion of the Starmourn Sector serviced by Frixion Station. Its star is a yellow dwarf and is orbited by the planets Frixion I-VI. Notably, Frixion VI is the homeworld of the Nusriza race.