Difference between revisions of "Tethan"
Jump to navigation
Jump to search
m (Adding Krell's moons to info box) |
m |
||
Line 10: | Line 10: | ||
|} | |} | ||
The '''Tethan System''' is a star system within [[Scatterhome]] territory in the [[Starmourn Sector]]. Its star is a yellow dwarf and is orbited by the planet [[Krell]], the homeworld of the [[Elgan]] race. Krell has two moons, Galxi and Celxi. | The '''Tethan System''' is a star system within [[Scatterhome]] territory in the [[Starmourn Sector]] serviced by [[Tethan Station]]. Its star is a yellow dwarf and is orbited by the planet [[Krell]], the homeworld of the [[Elgan]] race. Krell has two moons, Galxi and Celxi. | ||
[[Category:Planets and Systems]] | [[Category:Planets and Systems]] | ||
[[Category:Places]] | [[Category:Places]] | ||
[[Category:Elgan]] | [[Category:Elgan]] |
Revision as of 01:51, 7 June 2022
Tethan System | |
---|---|
Star: | Tethan (Yellow Dwarf) |
Noteworthy Bodies: | Krell (Planet)
Galxi, Celxi (Moons) |
The Tethan System is a star system within Scatterhome territory in the Starmourn Sector serviced by Tethan Station. Its star is a yellow dwarf and is orbited by the planet Krell, the homeworld of the Elgan race. Krell has two moons, Galxi and Celxi.