Difference between revisions of "Seanan"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="float:right; margin-left: 10px;" !colspan="2"|Seanan System |- |Star: |Seanan (Yellow Dwarf) |- |Noteworthy Bodies: |Selubir (Planet) Hurley,...") |
m |
||
Line 10: | Line 10: | ||
|} | |} | ||
The '''Seanan System''' is a star system located in neutral space near [[Scatterhome]] territory within the [[Starmourn Sector]]. Its star is a yellow dwarf and is orbited by the planet [[Selubir]], which is home to a few small [[human]] colonies. Selubir has two moons, Hurley and Carter. | The '''Seanan System''' is a star system located in neutral space near [[Scatterhome]] territory within the [[Starmourn Sector]]. Its star is a yellow dwarf and is orbited by the planet [[Selubir]], which is home to a few small [[human]] colonies. Selubir has two moons, [[Hurley]] and [[Carter]], and holds [[Seanan Station]] in orbit. | ||
[[Category:Planets and Systems]] | [[Category:Planets and Systems]] | ||
[[Category:Places]] | [[Category:Places]] | ||
[[Category:Humans]] | [[Category:Humans]] |
Latest revision as of 08:56, 25 October 2021
Seanan System | |
---|---|
Star: | Seanan (Yellow Dwarf) |
Noteworthy Bodies: | Selubir (Planet)
Hurley, Carter (Moons) |
The Seanan System is a star system located in neutral space near Scatterhome territory within the Starmourn Sector. Its star is a yellow dwarf and is orbited by the planet Selubir, which is home to a few small human colonies. Selubir has two moons, Hurley and Carter, and holds Seanan Station in orbit.