Difference between revisions of "Orpheon"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Orpheon | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
!colspan="2"|Orpheon System | |||
|- | |||
|Star: | |||
|Orpheon (Yellow Dwarf) | |||
|- | |||
|Noteworthy Bodies: | |||
|[[Atria]] (Planet) | |||
Theia (Moon) | |||
|} | |||
The '''Orpheon System''' is a star system within the [[Song Dominion]] of the [[Starmourn Sector]]. Its star is a yellow dwarf and is orbited by the planet [[Atria]], the homeworld of the [[Decheeran]] race. | |||
[[Category:Planets and Systems]] | |||
[[Category:Places]] | |||
[[Category:Decheerans]] | [[Category:Decheerans]] | ||
Revision as of 23:12, 18 August 2020
Orpheon System | |
---|---|
Star: | Orpheon (Yellow Dwarf) |
Noteworthy Bodies: | Atria (Planet)
Theia (Moon) |
The Orpheon System is a star system within the Song Dominion of the Starmourn Sector. Its star is a yellow dwarf and is orbited by the planet Atria, the homeworld of the Decheeran race.