1,098
edits
m |
m |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | |||
!colspan="2"|Vai System | |||
|- | |||
|Star: | |||
|[[Vai]] (black hole) | |||
|- | |||
|Noteworthy Bodies: | |||
|[[Sai]] (Planet) | |||
[[Daj]] (Planet) | |||
|} | |||
'''The Vai System''' is located in [[Syndicate]] space within the CS Quadrant. Within the system is a [[Black Hole|black hole]] named [[Vai]], orbited by two planets: [[Sai]] and [[Daj]]. | '''The Vai System''' is located in [[Syndicate]] space within the CS Quadrant. Within the system is a [[Black Hole|black hole]] named [[Vai]], orbited by two planets: [[Sai]] and [[Daj]]. | ||
edits