1,098
edits
m |
|||
Line 4: | Line 4: | ||
This is a list of precious and semi-precious stones available on Earth, and therefore realistic and acceptable for Starmourn settings. | This is a list of precious and semi-precious stones available on Earth, and therefore realistic and acceptable for Starmourn settings. | ||
'''Alexandrite''' is a type of chrysoberyl stone with a wide range of color that shifts based on the amount and direction of refracted light, including gradients between red, yellow, orange, green, blue and purple. | |||
'''Amethyst''' is a type of quartz stone that forms naturally in geodes of varying size, or is synthesized via hydrothermal growth. Coloration can be highly dependent on traces of iron and other minerals, resulting in a variety of possible colors from pale lilac to deep purple. | '''Amethyst''' is a type of quartz stone that forms naturally in geodes of varying size, or is synthesized via hydrothermal growth. Coloration can be highly dependent on traces of iron and other minerals, resulting in a variety of possible colors from pale lilac to deep purple. | ||
Line 10: | Line 12: | ||
'''Aventurine''' is a type of quartz stone that features a metallic glitter called aventurescence, which can be more or less pronounced based on the transparency of the stone. Aventurine comes in a variety of colors, including orange, brown, yellow, blue and grey. | '''Aventurine''' is a type of quartz stone that features a metallic glitter called aventurescence, which can be more or less pronounced based on the transparency of the stone. Aventurine comes in a variety of colors, including orange, brown, yellow, blue and grey. | ||
'''Aquamarine''' is a type of beryl stone with a cool blue to blue-green color depending on the concentration of nitrate in the stone. The deepest blue aquamarines are called '''maxixe'''. | |||
'''Carnelian''' is a type of chalcedony stone, also known as '''sard''', that has a brownish-red coloration caused by traces of iron oxides. Varying widely based on the concentration of these oxides, the carnelian offers a range of colors from pale orange to an almost-black brown. | '''Carnelian''' is a type of chalcedony stone, also known as '''sard''', that has a brownish-red coloration caused by traces of iron oxides. Varying widely based on the concentration of these oxides, the carnelian offers a range of colors from pale orange to an almost-black brown. | ||
'''Ceylonite''' is a type of spinel crystal that exhibits a dusky blue to pitch black coloration. | |||
'''Chromite''' is a type of spinel crystal that is composed of iron and chrome oxides, with a metallic lustre similar to iron. | |||
'''Chrysoberyl''' is a compound of aluminum and beryllium stones, unrelated to beryl. It is quite hard, with a color range from translucent to yellow-green. | |||
'''Citrine''' is a type of quartz stone with a cloudy or smoky appearance that rarely forms naturally, requiring precise formation conditions and traces of ferric hydroxide to produce a range of colors from pale yellow to amber-hued to glassy brown. Synthetic citrines tend to form with more rigid lines, making them resemble yellow topax. | '''Citrine''' is a type of quartz stone with a cloudy or smoky appearance that rarely forms naturally, requiring precise formation conditions and traces of ferric hydroxide to produce a range of colors from pale yellow to amber-hued to glassy brown. Synthetic citrines tend to form with more rigid lines, making them resemble yellow topax. | ||
'''Corundum''' is an aluminum oxide crystal containing traces of other metals that influence its color. It is naturally transparent, but can be different colors depending on trace metals. | |||
'''Cymophane''' is a type of chrysoberyl with a yellow to brown color range and pronounced chatoyance, sometimes known as '''cat's eye'''. | |||
'''Emerald''' is a type of beryl stone with an ubiquitous green coloration lessened or intensified by traces of chromium or vandium. | |||
'''Galaxite''' is a type of spinel stone with a glassy red-brown hue derived from manganese and aluminum deposits. | |||
''Golden beryl''' is a type of beryl stone with a pure yellow coloration varying from pale yellow to deep gold. If these gems contain shades of green, they are called '''heliodors'''. | |||
'''Goshenite''' is a type of beryl stone with no natural hue. Though optically transparent when cut correctly, goshenite can be colored into any primary or intermediate hue with a treatment of high-energy radiation. | |||
'''Jasper''' is a type of opaque aggregate stone that can be found in virtually any color based on the mineral contents of the formative sediment. Several notable pattern varieties can be found in the spectrum of jasper colorations, including dendritic jasper, the abstract striations of picture jasper, the broken branches of brecciated jasper, the starkly contrasting layers of kaleidoscope jasper, ring-speckled poppy jasper and the gently curved striations of river jasper. | '''Jasper''' is a type of opaque aggregate stone that can be found in virtually any color based on the mineral contents of the formative sediment. Several notable pattern varieties can be found in the spectrum of jasper colorations, including dendritic jasper, the abstract striations of picture jasper, the broken branches of brecciated jasper, the starkly contrasting layers of kaleidoscope jasper, ring-speckled poppy jasper and the gently curved striations of river jasper. | ||
'''Morganite''' is a type of beryl with a type of beryl with a light pink to rosy pink range of color. Occasional yellow or orange discolorations can be treated with heat and radiation. | |||
'''Milky Quartz''' is a common type of quartz stone with a clouded white coloration caused by traces of gas, fluid or both. | '''Milky Quartz''' is a common type of quartz stone with a clouded white coloration caused by traces of gas, fluid or both. | ||
'''Onyx''' is a type of chalcedony very similar to agate, with parallel striation bands, usually white or black against the color of the stone, which is most commonly found in black, yellow, green and red. If the striations are red, the variety of stone is called '''sardonyx'''. | '''Onyx''' is a type of chalcedony very similar to agate, with parallel striation bands, usually white or black against the color of the stone, which is most commonly found in black, yellow, green and red. If the striations are red, the variety of stone is called '''sardonyx'''. | ||
'''Red Beryl''' is a type of beryl with a dark red hue attributed to traces of magnanese. It is also known as '''bixbite'''. | |||
'''Rose Quartz''' is a type of quartz stone with hues ranging from pale pink to rose red, caused by trace amounts of metals in the crystal. Rarely, traces of rutile in a rose quartz can cause an optical asterism to appear in the cut stone. | '''Rose Quartz''' is a type of quartz stone with hues ranging from pale pink to rose red, caused by trace amounts of metals in the crystal. Rarely, traces of rutile in a rose quartz can cause an optical asterism to appear in the cut stone. | ||
'''Ruby''' is a type of corundum crystal, with a rich red color caused by traces of chromium. | |||
'''Sapphire''' is a type of corundum crystal, with a wide variety possible colors caused by traces of metals, and can feature optical effects such as asterism and color-shifting metamerism. Warm-toned sapphires, typically in a gradient of pink to orange, are called'''padparadscha''' sapphires . | |||
'''Spinel''' is a very hard cubic crystal stone available in a variety of colors, usually shades of red, purple, blue, green, brown or yellow. | |||
'''Smoky Quartz''' is a type of quartz stone occluded with traces of aluminium, which can vary in clarity form opaque to translucent, and in color from pale grey to black based on the concentration of these impurities. | '''Smoky Quartz''' is a type of quartz stone occluded with traces of aluminium, which can vary in clarity form opaque to translucent, and in color from pale grey to black based on the concentration of these impurities. |
edits