Cuisine: Difference between revisions

Jump to navigation Jump to search
7,089 bytes added ,  28 August 2024
no edit summary
No edit summary
 
(26 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Cuisine is a tradeskill which is used to create (hopefully) tasty food. Like other design tradeskills, Cuisine costs 200 credits to unlock, and 15,000 marks to submit a design.
 
 
'''Cuisine''' is a [[:Category:Tradeskills|tradeskill]] which is used to create (hopefully) tasty food. Like other design tradeskills, Cuisine costs 200 credits to unlock, and 5,000 marks to submit a design. For the price of 15,000 marks, it is possible to set the priority of a design to urgent.


===Abilities in Cuisine ===
===Abilities in Cuisine ===


{| border=0 cellpadding=2 cellspacing=2
{| border=0 cellpadding=2 cellspacing=2
| bgcolor=#006400 | '''Ability'''
| bgcolor=#A5C8A5 | '''Ability'''
| bgcolor=#006400 | '''Description'''
| bgcolor=#A5C8A5 | '''Description'''
|-
|-
| bgcolor=#4C924C | '''Prepcook'''
| style="background-color:#4C924C; color:#ffffff;" | '''Prepcook'''
| bgcolor=#4C924C | Competence in basic culinary preparation.
| style="background-color:#4C924C; color:#ffffff;" | Competence in basic culinary preparation.
|-
|-
| colspan=2 bgcolor=#4C924C |
| colspan=2 bgcolor=#A5C8A5 |
: '''Command:''' CUISINE
: '''Command:''' CUISINE


: '''Lessons:''' 90 Lessons  
: '''Lessons:''' 90 Lessons  


: '''Ability type:''' Noncombat utility
As a prep cook, you're able to assemble and craft basic culinary recipes. To view the recipes you can prepare, see DESIGN LIST CUISINE.
 
: '''Base Balance Time:''' 5.0 seconds
 
As a prep cook, you're able to assemble and craft basic culinary recipes. To view the recipes you can prepare, see CUISINE DOWNLOAD LIST.


|-
|-
| bgcolor=#4C924C | '''Linecook'''
| style="background-color:#4C924C; color:#ffffff;" | '''Linecook'''
| bgcolor=#4C924C | Skilled in the cooking of basic recipes.
| style="background-color:#4C924C; color:#ffffff;" | Skilled in the cooking of basic recipes.
|-
|-
| colspan=2 bgcolor=#4C924C |
| colspan=2 bgcolor=#A5C8A5 |
: '''Command:''' CUISINE
: '''Command:''' CUISINE


: '''Lessons:''' 270 Lessons  
: '''Lessons:''' 270 Lessons  


: '''Ability type:''' Noncombat utility
As a line cook, you've acquired the skills to prepare a wide variety of basic recipes. To view the recipes you can prepare, see DESIGN LIST CUISINE.
 
: '''Base Balance Time:''' 5.0 seconds
 
As a line cook, you've acquired the skills to prepare a wide variety of basic recipes. To view the recipes you can prepare, see CUISINE DOWNLOAD LIST..


|-
|-
| bgcolor=#4C924C | '''Chef'''
| style="background-color:#4C924C; color:#ffffff;" | '''Chef'''
| bgcolor=#4C924C | Master of cooking intermediate recipes.
| style="background-color:#4C924C; color:#ffffff;" | Master of cooking intermediate recipes.
|-
|-
| colspan=2 bgcolor=#4C924C |
| colspan=2 bgcolor=#A5C8A5 |
: '''Command:''' CUISINE
: '''Command:''' CUISINE


: '''Lessons:''' 500 Lessons  
: '''Lessons:''' 500 Lessons  


: '''Ability type:''' Noncombat utility


: '''Base Balance Time:''' 5.0 seconds
You are recognized across the sector as a Chef, you've developed a great palate and are able to assemble many medium-to-complex recipes. To view the recipes you can prepare, see DESIGN LIST CUISINE.
 
You are recognized across the sector as a Chef, you've developed a great palate and are able to assemble many medium-to-complex recipes. To view the recipes you can prepare, see CUISINE DOWNLOAD LIST.


|-
|-
| bgcolor=#4C924C | '''Pastrychef'''
| style="background-color:#4C924C; color:#ffffff;" | '''Pastrychef'''
| bgcolor=#4C924C | Expert in baked goods and pastries.
| style="background-color:#4C924C; color:#ffffff;" | Expert in baked goods and pastries.
|-
|-
| colspan=2 bgcolor=#4C924C |
| colspan=2 bgcolor=#A5C8A5 |
: '''Command:''' CUISINE
: '''Command:''' CUISINE


: '''Lessons:''' 680 Lessons  
: '''Lessons:''' 680 Lessons  


: '''Ability type:''' Noncombat utility


: '''Base Balance Time:''' 5.0 seconds
Your refined sense of flavors and preparitory methods grant you the skill to prepare delicate pastries and breads. To view the recipes you can prepare, see DESIGN LIST CUISINE.
 
Your refined sense of flavors and preparitory methods grant you the skill to prepare delicate pastries and breads. To view the recipes you can prepare, see CUISINE DOWNLOAD LIST.


|-
|-
| bgcolor=#4C924C | '''Executivechef'''
| style="background-color:#4C924C; color:#ffffff;" | '''Executivechef'''
| bgcolor=#4C924C | A culinary master, able to prepare any dish.   
| style="background-color:#4C924C; color:#ffffff;" | A culinary master, able to prepare any dish.   
|-
|-
| colspan=2 bgcolor=#4C924C |
| colspan=2 bgcolor=#A5C8A5 |
: '''Command:''' CUISINE
: '''Command:''' CUISINE


: '''Lessons:''' 900 Lessons  
: '''Lessons:''' 900 Lessons  


: '''Ability type:''' Noncombat utility


: '''Base Balance Time:''' 5.0 seconds
You are recognized across the sector as a master of the culinary arts. Your skill allows you to design and prepare any recipe.  To view the recipes you can prepare, see DESIGN LIST CUISINE.
|}


You are recognized across the sector as a master of the culinary arts. Your skill allows you to design and prepare any recipe.  To view the recipes you can prepare, see CUISINE DOWNLOAD LIST.
===Recipes in Cuisine ===
 
{|class="wikitable sortable"
!! Pattern | !! Name !! Skill !! BaseCost !! Available
|-
| 141 || pudding || prepcook || 40 || Yes
|-
| 142 || dessert || pastrychef || 40 || Yes
|-
| 143 || crisp || pastrychef || 40 || Yes
|-
| 144 || crumble || pastrychef || 40 || Yes
|-
| 145 || jubilee || pastrychef || 40 || Yes
|-
| 146 || cobbler || pastrychef || 40 || Yes
|-
| 147 || jam || executivechef || 25 || Yes
|-
| 148 || preserves || executivechef || 25 || Yes
|-
| 149 || relish || executivechef || 25 || Yes
|-
| 150 || butter || executivechef || 25 || Yes
|-
| 151 || chutney || executivechef || 25 || Yes
|-
| 152 || tart || pastrychef || 40 || Yes
|-
| 153 || pie || pastrychef || 40 || Yes
|-
| 154 || sauce || chef || 25 || Yes
|-
| 155 || fritter || chef || 30 || Yes
|-
| 156 || chips || chef || 30 || Yes
|-
| 157 || cookie || chef || 20 || Yes
|-
| 158 || cookies || chef || 30 || Yes
|-
| 159 || shortcake || pastrychef || 40 || Yes
|-
| 160 || cheesecake || pastrychef || 40 || Yes
|-
| 161 || cheese || prepcook || 25 || Yes
|-
| 162 || sandwich || prepcook || 30 || Yes
|-
| 163 || fishfingers || prepcook || 30 || Yes
|-
| 164 || custard || prepcook || 30 || Yes
|-
| 165 || fries || linecook || 25 || Yes
|-
| 166 || hashbrowns || prepcook || 25 || Yes
|-
| 167 || pasty || linecook || 45 || Yes
|-
| 168 || bread || chef || 20 || Yes
|-
| 169 || toast || prepcook || 20 || Yes
|-
| 170 || scone || chef || 25 || Yes
|-
| 171 || waffles || linecook || 30 || Yes
|-
| 172 || pancakes || prepcook || 30 || Yes
|-
| 173 || dumpling || chef || 20 || Yes
|-
| 174 || omelette || prepcook || 25 || Yes
|-
| 175 || steak || linecook || 45 || Yes
|-
| 176 || casserole || linecook || 50 || Yes
|-
| 177 || slaw || prepcook || 40 || Yes
|-
| 178 || pickles || prepcook || 40 || Yes
|-
| 179 || mushroom || linecook || 20 || Yes
|-
| 180 || mushrooms || linecook || 30 || Yes
|-
| 181 || oysters || executivechef || 60 || Yes
|-
| 182 || roll || pastrychef || 20 || Yes
|-
| 183 || rolls || pastrychef || 25 || Yes
|-
| 184 || gravy || prepcook || 25 || Yes
|-
| 185 || stew || prepcook || 60 || Yes
|-
| 186 || ribs || chef || 60 || Yes
|-
| 187 || burger || chef || 50 || Yes
|-
| 188 || kebab || chef || 50 || Yes
|-
| 189 || meatballs || chef || 45 || Yes
|-
| 190 || appetizer || prepcook || 40 || Yes
|-
| 191 || pastry || pastrychef || 40 || Yes
|-
| 192 || flatbread || linecook || 40 || Yes
|-
| 193 || chowder || executivechef || 50 || Yes
|-
| 194 || gumbo || linecook || 50 || Yes
|-
| 195 || seaweed || prepcook || 30 || Yes
|-
| 196 || rice || prepcook || 25 || Yes
|-
| 197 || meringue || executivechef || 30 || Yes
|-
| 198 || prawns || executivechef || 45 || Yes
|-
| 199 || [[sashtar]] || chef || 50 || Yes
|-
| 200 || yogurt || chef || 40 || Yes
|-
| 201 || clams || executivechef || 60 || Yes
|-
| 202 || gelatin || executivechef || 25 || Yes
|-
| 203 || [[hypersquare]] || executivechef || 15 || Yes
|-
| 204 || bites || executivechef || 30 || Yes
|-
| 205 || bits || executivechef || 25 || Yes
|-
| 206 || mousse || executivechef || 15 || Yes
|-
| 207 || powder || prepcook || 15 || Yes
|-
| 208 || wraps || chef || 35 || Yes
|-
| 209 || lasagne || chef || 50 || Yes
|-
| 210 || eggs || prepcook || 30 || Yes
|-
| 211 || pellet || executivechef || 15 || Yes
|-
| 212 || hoop || executivechef || 15 || Yes
|-
| 213 || sausage || linecook || 25 || Yes
|-
| 214 || sausages || linecook || 30 || Yes
|-
| 215 || loaf || chef || 40 || Yes
|-
| 216 || sherbet || executivechef || 40 || Yes
|-
| 217 || salad || prepcook || 30 || Yes
|-
| 218 || dough-knot || pastrychef || 25 || Yes
|-
| 219 || candy || executivechef || 20 || Yes
|-
| 220 || egg || prepcook || 20 || Yes
|-
| 221 || berries || linecook || 20 || Yes
|-
| 222 || meal || executivechef || 60 || Yes
|-
| 223 || cake || pastrychef || 40 || Yes
|-
| 224 || soup || linecook || 30 || Yes
|-
| 225 || icecream || executivechef || 40 || Yes
|-
| 226 || fruit || linecook || 25 || Yes
|-
| 227 || vegetable || prepcook || 25 || Yes
|-
| 285 || noodles || prepcook || 40 || Yes
|-
| 338 || wrap || chef || 30 || Yes
|-
| 340 || [[zippa]] || linecook || 40 || Yes
|-
| 453 || lollipop || chef || 40 || Yes
|-
| 458 || cupcake || pastrychef || 15 || Yes
|-
| 459 || cupcakes || pastrychef || 35 || Yes
|-
| 461 || broth || prepcook || 50 || Yes
|-
| 467 || slice || pastrychef || 50 || Yes
|-
| 468 || sliders || chef || 40 || Yes
|-
| 469 || gum || executivechef || 20 || Yes
|-
| 471 || nuggets || chef || 30 || Yes
|-
| 472 || sandwiches || prepcook || 40 || Yes
|-
| 473 || icepop || chef || 20 || Yes
|-
| 474 || snowcone || prepcook || 20 || Yes
|-
| 475 || hoops || executivechef || 50 || Yes
|-
| 609 || cereal || prepcook || 20 || Yes
|-
| 610 || bar_(cuisine) || pastrychef || 20 || Yes
|-
| 611 || marshmallows || chef || 40 || Yes
|-
| 612 || marshmallow || chef || 30 || Yes
|-
| 613 || ring_(cuisine) || chef || 30 || Yes
|-
| 614 || rings || chef || 40 || Yes
|-
| 615 || jello || prepcook || 40 || Yes
|-
| 616 || jelly || linecook || 40 || Yes
|-
| 617 || paste || prepcook || 15 || Yes
|-
| 618 || puree || prepcook || 20 || Yes
|-
| 619 || compote || chef || 40 || Yes
|-
| 620 || cup || pastrychef || 50 || Yes
|-
| 621 || surprise || executivechef || 50 || Yes
|-
| 622 || sticks || chef || 30 || Yes
|-
| 623 || vegetables || prepcook || 20 || Yes
|-
| 624 || wedges_(cuisine) || prepcook || 20 || Yes
|-
| 625 || fondant || pastrychef || 40 || Yes
|-
| 626 || gummies || executivechef || 30 || Yes
|-
| 627 || drops || executivechef || 30 || Yes
|-
| 628 || balls || executivechef || 30 || Yes
|-
| 629 || sweets || executivechef || 30 || Yes
|-
| 630 || dip || linecook || 15 || Yes
|-
| 631 || cream || pastrychef || 30 || Yes
|-
| 632 || fillet || chef || 50 || Yes
|-
| 633 || spray || executivechef || 50 || Yes
|-
| 649 || candynecklace_(cuisi || executivechef || 100 || Yes
|-
| 651 || candyring_(cuisine) || executivechef || 100 || Yes
|-
| 654 || [[loodles]] || prepcook || 50 || Yes
|-
| 661 || cakes || pastrychef || 60 || Yes
|-
| 673 || cactus || prepcook || 10 || Yes
|-
| 674 || ball || executivechef || 15 || Yes
|-
| 782 || fungus || prepcook || 30 || Yes
|-
| 784 || toadstool || chef || 30 || Yes
|-
| 790 || snails || chef || 50 || Yes
|-
| 799 || jerky || prepcook || 50 || Yes
|-
| 811 || [[popkern]] || prepcook || 65 || Yes
|-
| 812 || [[globii]] || executivechef || 40 || Yes
|-
| 815 || [[yalo]] || linecook || 10 || Yes
|-
| 816 || [[yalos]] || linecook || 50 || Yes
|-
| 827 || [[tichos]] || linecook || 55 || Yes
|-
| 828 || fish || linecook || 50 || Yes
|-
| 857 || biscuit || prepcook || 25 || Yes
|-
| 858 || biscuits || pastrychef || 28 || Yes
|-
| 859 || tempura || prepcook || 80 || Yes
|-
| 860 || fudge || pastrychef || 200 || Yes
|-
| 861 || brisket || chef || 50 || Yes
|-
| 880 || stirfry || linecook || 50 || Yes
|-
| 883 || caviar || chef || 120 || Yes
|-
| 884 || ceviche || chef || 200 || Yes
|-
|}
|}
[[category:food_and_Beverage]]
[[category:culture]]
[[category:Tradeskills]]
1,104

edits

Navigation menu