Difference between revisions of "Mixology"

m
no edit summary
m
Line 88: Line 88:
!! Pattern | !! Name !! Skill !! BaseCost !! Available !! Alcholic?
!! Pattern | !! Name !! Skill !! BaseCost !! Available !! Alcholic?
|-
|-
| 341 || lapteth || brewer || 75 || Yes || Alcoholic
| 341 || [[Lapteth Beer|lapteth]] || brewer || 75 || Yes || Alcoholic
|-
|-
| 342 || hooch || brewer || 34 || Yes || Alcoholic
| 342 || hooch || brewer || 34 || Yes || Alcoholic
|-
|-
| 343 || izugima || brewer || 88 || Yes || Alcoholic
| 343 || [[izugima] || brewer || 88 || Yes || Alcoholic
|-
|-
| 344 || beer || brewer || 75 || Yes || Alcoholic
| 344 || beer || brewer || 75 || Yes || Alcoholic
Line 98: Line 98:
| 345 || cider || brewer || 75 || Yes || Alcoholic
| 345 || cider || brewer || 75 || Yes || Alcoholic
|-
|-
| 346 || synkaf || barista || 30 || Yes || Non-Alchoholic
| 346 || [[synkaf]] || barista || 30 || Yes || Non-Alchoholic
|-
|-
| 347 || karaffee || barista || 44 || Yes || Non-Alchoholic
| 347 || [[karaffee]] || barista || 44 || Yes || Non-Alchoholic
|-
|-
| 348 || tea || barista || 30 || Yes || Non-Alchoholic
| 348 || tea || barista || 30 || Yes || Non-Alchoholic
|-
|-
| 349 || teqzal || mixologist || 150 || Yes || Alcoholic
| 349 || [[teqzal]] || mixologist || 150 || Yes || Alcoholic
|-
|-
| 350 || poivirn || mixologist || 130 || Yes || Alcoholic
| 350 || [[poivirn]] || mixologist || 130 || Yes || Alcoholic
|-
|-
| 351 || grishki || mixologist || 130 || Yes || Alcoholic
| 351 || [[grishki]] || mixologist || 130 || Yes || Alcoholic
|-
|-
| 352 || daiquiri || mixologist || 130 || Yes || Alcoholic
| 352 || daiquiri || mixologist || 130 || Yes || Alcoholic
Line 122: Line 122:
| 357 || boozeslush || juicemaker || 90 || Yes || Alcoholic
| 357 || boozeslush || juicemaker || 90 || Yes || Alcoholic
|-
|-
| 358 || vuuhoney || farmhand || 80 || Yes || Non-Alchoholic
| 358 || [[vuu]]honey || farmhand || 80 || Yes || Non-Alchoholic
|-
|-
| 359 || milk || farmhand || 60 || Yes || Non-Alchoholic
| 359 || milk || farmhand || 60 || Yes || Non-Alchoholic
Line 146: Line 146:
| 369 || rum || vinter || 120 || Yes || Alcoholic
| 369 || rum || vinter || 120 || Yes || Alcoholic
|-
|-
| 370 || rootwine || vinter || 100 || Yes || Alcoholic
| 370 || [[rootwine]] || vinter || 100 || Yes || Alcoholic
|-
|-
| 371 || bubbly || vinter || 130 || Yes || Alcoholic
| 371 || bubbly || vinter || 130 || Yes || Alcoholic
Line 156: Line 156:
| 374 || spikedtea || barista || 80 || Yes || Alcoholic
| 374 || spikedtea || barista || 80 || Yes || Alcoholic
|-
|-
| 375 || spikedkaraffee || barista || 80 || Yes || Alcoholic
| 375 || spiked[[karaffee]] || barista || 80 || Yes || Alcoholic
|-
|-
| 376 || spikedsynkaf || barista || 80 || Yes || Alcoholic
| 376 || spiked[[synkaf]] || barista || 80 || Yes || Alcoholic
|-
|-
| 377 || smoothie || juicemaker || 65 || Yes || Non-Alchoholic
| 377 || smoothie || juicemaker || 65 || Yes || Non-Alchoholic
Line 166: Line 166:
| 455 || kombucha || brewer || 30 || Yes || Non-Alchoholic
| 455 || kombucha || brewer || 30 || Yes || Non-Alchoholic
|-
|-
| 456 || kefir || farmhand || 45 || Yes || Non-Alchoholic
| 456 || [[kefir]] || farmhand || 45 || Yes || Non-Alchoholic
|-
|-
| 462 || broth || farmhand || 50 || Yes || Non-Alchoholic
| 462 || broth || farmhand || 50 || Yes || Non-Alchoholic
Line 180: Line 180:
| 637 || toddy || mixologist || 200 || Yes || Alcoholic
| 637 || toddy || mixologist || 200 || Yes || Alcoholic
|-
|-
| 638 || nutrisilt || juicemaker || 120 || Yes || Non-Alchoholic
| 638 || [[nutrisilt]] || juicemaker || 120 || Yes || Non-Alchoholic
|-
|-
| 639 || tonic || sodajerk || 50 || Yes || Non-Alchoholic
| 639 || tonic || sodajerk || 50 || Yes || Non-Alchoholic
Line 190: Line 190:
| 642 || moonshine || brewer || 150 || Yes || Alcoholic
| 642 || moonshine || brewer || 150 || Yes || Alcoholic
|-
|-
| 643 || graf || brewer || 120 || Yes || Alcoholic
| 643 || [[graf]] || brewer || 120 || Yes || Alcoholic
|-
|-
| 644 || nectar || mixologist || 150 || Yes || Non-Alchoholic
| 644 || nectar || mixologist || 150 || Yes || Non-Alchoholic
Line 200: Line 200:
| 785 || water || sodajerk || 50 || Yes || Non-Alchoholic
| 785 || water || sodajerk || 50 || Yes || Non-Alchoholic
|-
|-
| 786 || korchakh || vinter || 200 || Yes || Alcoholic
| 786 || [[korchakh]] || vinter || 200 || Yes || Alcoholic
|-
|-
| 796 || mead || vinter || 150 || Yes || Alcoholic
| 796 || mead || vinter || 150 || Yes || Alcoholic
Line 216: Line 216:
| 862 || syrup || juicemaker || 60 || Yes || Non-Alchoholic
| 862 || syrup || juicemaker || 60 || Yes || Non-Alchoholic
|-
|-
| 881 || nogg || farmhand || 16 || Yes || Non-Alchoholic
| 881 || [[nogg]] || farmhand || 16 || Yes || Non-Alchoholic
|-
|-
| 882 || spikednogg || brewer || 40 || Yes || Alcoholic
| 882 || spiked[[nogg]] || brewer || 40 || Yes || Alcoholic


[[category:food_and_Beverage]]
[[category:food_and_Beverage]]
[[category:tradeskills]]
[[category:tradeskills]]
[[category:culture]]
[[category:culture]]
1,098

edits