Difference between revisions of "Cuisine"

m
no edit summary
m
Line 188: Line 188:
| 198 || prawns || executivechef || 45 || Yes
| 198 || prawns || executivechef || 45 || Yes
|-
|-
| 199 || sashtar || chef || 50 || Yes
| 199 || [[sashtar]] || chef || 50 || Yes
|-
|-
| 200 || yogurt || chef || 40 || Yes
| 200 || yogurt || chef || 40 || Yes
Line 196: Line 196:
| 202 || gelatin || executivechef || 25 || Yes
| 202 || gelatin || executivechef || 25 || Yes
|-
|-
| 203 || hypersquare || executivechef || 15 || Yes
| 203 || [[hypersquare]] || executivechef || 15 || Yes
|-
|-
| 204 || bites || executivechef || 30 || Yes
| 204 || bites || executivechef || 30 || Yes
Line 250: Line 250:
| 338 || wrap || chef || 30 || Yes
| 338 || wrap || chef || 30 || Yes
|-
|-
| 340 || zippa || linecook || 40 || Yes
| 340 || [[zippa]] || linecook || 40 || Yes
|-
|-
| 453 || lollipop || chef || 40 || Yes
| 453 || lollipop || chef || 40 || Yes
Line 330: Line 330:
| 651 || candyring_(cuisine) || executivechef || 100 || Yes
| 651 || candyring_(cuisine) || executivechef || 100 || Yes
|-
|-
| 654 || loodles || prepcook || 50 || Yes
| 654 || [[loodles]] || prepcook || 50 || Yes
|-
|-
| 661 || cakes || pastrychef || 60 || Yes
| 661 || cakes || pastrychef || 60 || Yes
Line 346: Line 346:
| 799 || jerky || prepcook || 50 || Yes
| 799 || jerky || prepcook || 50 || Yes
|-
|-
| 811 || popkern || prepcook || 65 || Yes
| 811 || [[popkern]] || prepcook || 65 || Yes
|-
|-
| 812 || globii || executivechef || 40 || Yes
| 812 || [[globii]] || executivechef || 40 || Yes
|-
|-
| 815 || yalo || linecook || 10 || Yes
| 815 || [[yalo]] || linecook || 10 || Yes
|-
|-
| 816 || yalos || linecook || 50 || Yes
| 816 || [[yalos]] || linecook || 50 || Yes
|-
|-
| 827 || tichos || linecook || 55 || Yes
| 827 || tichos || linecook || 55 || Yes
1,098

edits