1,098
edits
Line 1: | Line 1: | ||
Fashion is | |||
'''Fashion''' is one of the [[:category:tradeskills|tradeskills]] which to create all sorts of garments and wearable accessories. Like other design tradeskills, Fashion costs 200 credits to unlock, and 5,000 marks to submit a design. For the price of 15,000 marks, it is possible to set the priority of a design to urgent. | |||
Each pattern requires its designer to create its appearance (name/short description), dropped (room desc/long desc) and examined (probed/extended) descriptions, as well as a wear_first, wear_third, remove_first and remove_third message. | |||
===Abilities in Fashion === | ===Abilities in Fashion === | ||
{| border=0 cellpadding=2 cellspacing=2 | {| border=0 cellpadding=2 cellspacing=2 | ||
| bgcolor=# | | bgcolor=#A5C8A5 | '''Ability''' | ||
| bgcolor=# | | bgcolor=#A5C8A5 | '''Description''' | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#4C924C; color:#ffffff;" | '''Mender''' | ||
| style="background-color:# | | style="background-color:#4C924C; color:#ffffff;" | Able to sew and modify basic patterns. | ||
|- | |- | ||
| colspan=2 bgcolor=# | | colspan=2 bgcolor=#A5C8A5 | | ||
: '''Command:''' FASHION | : '''Command:''' FASHION | ||
: '''Lessons:''' 90 Lessons | : '''Lessons:''' 90 Lessons | ||
You possess rudimentary skill in textiles, allowing you to design and sew basic patterns. To view the patterns you can create, use DESIGN LIST FASHION. | |||
You possess rudimentary skill in textiles, allowing you to design and sew basic patterns. To view the patterns you can use | |||
|- | |- | ||
| style="background-color:# | | style="background-color:#4C924C; color:#ffffff;" | '''Seamer''' | ||
| style="background-color:# | | style="background-color:#4C924C; color:#ffffff;" | Proficient with crafting intermediate patterns. | ||
|- | |- | ||
| colspan=2 bgcolor=# | | colspan=2 bgcolor=#A5C8A5 | | ||
: '''Command:''' FASHION | : '''Command:''' FASHION | ||
: '''Lessons:''' 270 Lessons | : '''Lessons:''' 270 Lessons | ||
Your skill with designing and sewing clothing has reached a stage where you are able to handle more complex patterns. To view the patterns you can create, use DESIGN LIST FASHION. | |||
Your skill with designing and sewing clothing has reached a stage where you are able to handle more complex patterns. To view the patterns you can use | |||
|- | |- | ||
| style="background-color:# | | style="background-color:#4C924C; color:#ffffff;" | '''Tailor''' | ||
| style="background-color:# | | style="background-color:#4C924C; color:#ffffff;" | Highly skilled in fashion design. | ||
|- | |- | ||
| colspan=2 bgcolor=# | | colspan=2 bgcolor=#A5C8A5 | | ||
: '''Command:''' FASHION | : '''Command:''' FASHION | ||
: '''Lessons:''' 500 Lessons | : '''Lessons:''' 500 Lessons | ||
As a tailor, you are recognized as being able to design and craft a wider array of fashion patterns. To view the patterns you can create, use DESIGN LIST FASHION. | |||
As a tailor, you are recognized as being able to design and craft a wider array of fashion patterns. To view the patterns you can use | |||
|- | |- | ||
| style="background-color:# | | style="background-color:#4C924C; color:#ffffff;" | '''Clothier''' | ||
| style="background-color:# | | style="background-color:#4C924C; color:#ffffff;" | Master of textiles. | ||
|- | |- | ||
| colspan=2 bgcolor=# | | colspan=2 bgcolor=#A5C8A5 | | ||
: '''Command:''' FASHION | : '''Command:''' FASHION | ||
: '''Lessons:''' 680 Lessons | : '''Lessons:''' 680 Lessons | ||
You have developed a keen eye for high fashion, allowing you to design and craft almost any pattern you can conceive. To view the patterns you can use see FASHION DOWNLOAD LIST. | You have developed a keen eye for high fashion, allowing you to design and craft almost any pattern you can conceive. To view the patterns you can use see FASHION DOWNLOAD LIST. | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#4C924C; color:#ffffff;" | '''Couturier''' | ||
| style="background-color:# | | style="background-color:#4C924C; color:#ffffff;" | Renowned sector-wide for your designs. | ||
|- | |- | ||
| colspan=2 bgcolor=# | | colspan=2 bgcolor=#A5C8A5 | | ||
: '''Command:''' FASHION | : '''Command:''' FASHION | ||
: '''Lessons:''' 900 Lessons | : '''Lessons:''' 900 Lessons | ||
Your skill and artistic eye is refined to a point that most would consider you a master of your craft. You can design and craft anything in the fashion sphere. To view the patterns you can create, use DESIGN LIST FASHION. | |||
Your skill and artistic eye is refined to a point that most would consider you a master of your craft. You can design and craft anything in the fashion sphere. To view the patterns you can use | |||
|} | |} | ||
=== | ===Patterns in Fashion === | ||
{| | {|class="wikitable sortable" | ||
!! Pattern | !! Name !! Skill !! BaseCost !! Available | |||
|- | |||
| 1 || pants || mender || 250 || Yes | |||
|- | |||
| 2 || shirt || mender || 200 || Yes | |||
|- | |||
| 3 || jumpsuit || mender || 350 || Yes | |||
|- | |||
| 4 || robes || mender || 300 || Yes | |||
|- | |||
| 5 || tunic || mender || 200 || Yes | |||
|- | |||
| 6 || blouse || mender || 200 || Yes | |||
|- | |||
| 7 || trousers || mender || 250 || Yes | |||
|- | |||
| 8 || leggings || mender || 175 || Yes | |||
|- | |||
| 9 || skirt || mender || 180 || Yes | |||
|- | |||
| 10 || uniform || tailor || 450 || Yes | |||
|- | |||
| 11 || vest || seamer || 225 || Yes | |||
|- | |||
| 12 || shoes || clothier || 250 || Yes | |||
|- | |||
| 13 || boots || clothier || 350 || Yes | |||
|- | |||
| 14 || jacket || tailor || 350 || Yes | |||
|- | |||
| 15 || coat || tailor || 400 || Yes | |||
|- | |||
| 16 || hat || tailor || 150 || Yes | |||
|- | |||
| 17 || sneakers || clothier || 250 || Yes | |||
|- | |||
| 18 || heels || clothier || 350 || Yes | |||
|- | |||
| 19 || socks || seamer || 50 || Yes | |||
|- | |||
| 20 || stockings || seamer || 75 || Yes | |||
|- | |||
| 21 || dress || tailor || 300 || Yes | |||
|- | |||
| 22 || gown || couturier || 375 || Yes | |||
|- | |||
| 23 || suit || couturier || 450 || Yes | |||
|- | |||
| 24 || cloak || tailor || 350 || Yes | |||
|- | |||
| 25 || cape || tailor || 350 || Yes | |||
|- | |||
| 26 || shawl || tailor || 300 || Yes | |||
|- | |||
| 27 || poncho || seamer || 350 || Yes | |||
|- | |||
| 28 || parka || seamer || 350 || Yes | |||
|- | |||
| 29 || blazer || clothier || 300 || Yes | |||
|- | |||
| 30 || robe || tailor || 250 || Yes | |||
|- | |||
| 31 || bathrobe || seamer || 200 || Yes | |||
|- | |||
| 32 || cap || mender || 120 || Yes | |||
|- | |||
| 33 || bonnet || clothier || 175 || Yes | |||
|- | |||
| 34 || beret || clothier || 175 || Yes | |||
|- | |||
| 35 || turban || clothier || 175 || Yes | |||
|- | |||
| 36 || sandals || clothier || 200 || Yes | |||
|- | |||
| 37 || slippers || clothier || 150 || Yes | |||
|- | |||
| 38 || clogs || clothier || 200 || Yes | |||
|- | |||
| 39 || shorts || mender || 175 || Yes | |||
|- | |||
| 40 || breeches || seamer || 250 || Yes | |||
|- | |||
| 41 || sarong_(legs) || seamer || 275 || Yes | |||
|- | |||
| 42 || tutu || tailor || 220 || Yes | |||
|- | |||
| 43 || sari || tailor || 300 || Yes | |||
|- | |||
| 44 || cheongsam || clothier || 450 || Yes | |||
|- | |||
| 45 || changshan || clothier || 450 || Yes | |||
|- | |||
| 46 || sweater || seamer || 200 || Yes | |||
|- | |||
| 47 || hoodie || mender || 200 || Yes | |||
|- | |||
| 48 || waistcoat || tailor || 200 || Yes | |||
|- | |||
| 49 || tights || seamer || 75 || Yes | |||
|- | |||
| 50 || bandana_(face) || seamer || 150 || Yes | |||
|- | |||
| 51 || handkerchief_(neck) || seamer || 100 || Yes | |||
|- | |||
| 52 || veil || seamer || 200 || Yes | |||
|- | |||
| 53 || kerchief_(neck) || seamer || 100 || Yes | |||
|- | |||
| 54 || panties || seamer || 150 || Yes | |||
|- | |||
| 55 || boxers || seamer || 150 || Yes | |||
|- | |||
| 56 || bra || seamer || 200 || Yes | |||
|- | |||
| 57 || bralette || couturier || 225 || Yes | |||
|- | |||
| 58 || garterbelt || couturier || 150 || Yes | |||
|- | |||
| 59 || slip || couturier || 150 || Yes | |||
|- | |||
| 60 || briefs || couturier || 150 || Yes | |||
|- | |||
| 61 || chemise || couturier || 250 || Yes | |||
|- | |||
| 62 || teddy || couturier || 250 || Yes | |||
|- | |||
| 63 || undershirt || couturier || 100 || Yes | |||
|- | |||
| 64 || nightgown || couturier || 300 || Yes | |||
|- | |||
| 65 || bodice || couturier || 350 || Yes | |||
|- | |||
| 66 || corset || couturier || 400 || Yes | |||
|- | |||
| 67 || camisole || couturier || 100 || Yes | |||
|- | |||
| 68 || petticoat || couturier || 175 || Yes | |||
|- | |||
| 69 || pajamas || seamer || 200 || Yes | |||
|- | |||
| 70 || nightshirt || seamer || 175 || Yes | |||
|- | |||
| 71 || belt || tailor || 175 || Yes | |||
|- | |||
| 72 || gloves || tailor || 200 || Yes | |||
|- | |||
| 73 || cravat || clothier || 225 || Yes | |||
|- | |||
| 74 || tie || clothier || 225 || Yes | |||
|- | |||
| 75 || scarf_(neck) || mender || 200 || Yes | |||
|- | |||
| 76 || suspenders || tailor || 150 || Yes | |||
|- | |||
| 77 || headband_(head) || seamer || 150 || Yes | |||
|- | |||
| 78 || ribbon_(head) || mender || 100 || Yes | |||
|- | |||
| 79 || mittens || seamer || 140 || Yes | |||
|- | |||
| 80 || glove || clothier || 100 || Yes | |||
|- | |||
| 81 || mask || couturier || 200 || Yes | |||
|- | |||
| 82 || blindfold || clothier || 300 || Yes | |||
|- | |||
| 83 || glasses || couturier || 250 || Yes | |||
|- | |||
| 84 || spectacles || couturier || 250 || Yes | |||
|- | |||
| 85 || sunglasses || couturier || 300 || Yes | |||
|- | |||
| 86 || monocle || couturier || 150 || Yes | |||
|- | |||
| 87 || eyepatch || couturier || 175 || Yes | |||
|- | |||
| 88 || goggles || couturier || 200 || Yes | |||
|- | |||
| 89 || hood || seamer || 175 || Yes | |||
|- | |||
| 90 || cowl_(head) || seamer || 175 || Yes | |||
|- | |||
| 91 || sleeve || mender || 150 || Yes | |||
|- | |||
| 92 || wristwarmers || tailor || 120 || Yes | |||
|- | |||
| 93 || armwarmers || tailor || 140 || Yes | |||
|- | |||
| 94 || handwarmers || tailor || 120 || Yes | |||
|- | |||
| 95 || legwarmers || tailor || 150 || Yes | |||
|- | |||
| 96 || bowtie || couturier || 150 || Yes | |||
|- | |||
| 97 || visor || tailor || 200 || Yes | |||
|- | |||
| 98 || specs || couturier || 250 || Yes | |||
|- | |||
| 99 || towel_(torso) || seamer || 150 || Yes | |||
|- | |||
| 100 || apron || seamer || 200 || Yes | |||
|- | |||
| 101 || hose || seamer || 100 || Yes | |||
|- | |||
| 102 || loincloth || seamer || 200 || Yes | |||
|- | |||
| 103 || kilt || tailor || 250 || Yes | |||
|- | |||
| 104 || sash_(shoulder) || tailor || 200 || Yes | |||
|- | |||
| 105 || sash_(waist) || clothier || 200 || Yes | |||
|- | |||
| 106 || headdress_(fashion) || couturier || 250 || Yes | |||
|- | |||
| 108 || shift || mender || 300 || Yes | |||
|- | |||
| 109 || quilt_(shoulders) || seamer || 500 || Yes | |||
|- | |||
| 110 || blanket_(shoulders) || seamer || 400 || Yes | |||
|- | |||
| 111 || jerkin || tailor || 275 || Yes | |||
|- | |||
| 112 || tabard || tailor || 375 || Yes | |||
|- | |||
| 113 || mantle || tailor || 450 || Yes | |||
|- | |||
| 114 || ruff || tailor || 300 || Yes | |||
|- | |||
| 115 || ribbon_(neck) || mender || 100 || Yes | |||
|- | |||
| 116 || ribbons_(ankles) || seamer || 125 || Yes | |||
|- | |||
| 117 || ribbon_(hair) || tailor || 100 || Yes | |||
|- | |||
| 118 || ribbons_(wrists) || clothier || 125 || Yes | |||
|- | |||
| 119 || sarong_(torso) || seamer || 275 || Yes | |||
|- | |||
| 120 || bandana_(head) || mender || 150 || Yes | |||
|- | |||
| 121 || bandana_(neck) || seamer || 150 || Yes | |||
|- | |||
| 122 || bandana_(hair) || tailor || 150 || Yes | |||
|- | |||
| 123 || headband_(hair) || tailor || 150 || Yes | |||
|- | |||
| 124 || handkerchief_(head) || mender || 100 || Yes | |||
|- | |||
| 125 || handkerchief_(face) || seamer || 100 || Yes | |||
|- | |||
| 126 || handkerchief_(hair) || tailor || 100 || Yes | |||
|- | |||
| 127 || kerchief_(head) || mender || 100 || Yes | |||
|- | |||
| 128 || kerchief_(face) || seamer || 100 || Yes | |||
|- | |||
| 129 || kerchief_(hair) || tailor || 100 || Yes | |||
|- | |||
| 130 || scarf_(head) || seamer || 175 || Yes | |||
|- | |||
| 131 || scarf_(face) || tailor || 200 || Yes | |||
|- | |||
| 132 || scarf_(hair) || clothier || 120 || Yes | |||
|- | |||
| 133 || cowl_(neck) || seamer || 175 || Yes | |||
|- | |||
| 134 || towel_(head) || seamer || 150 || Yes | |||
|- | |||
| 135 || towel_(waist) || tailor || 150 || Yes | |||
|- | |||
| 136 || towel_(shoulders) || clothier || 150 || Yes | |||
|- | |||
| 137 || quilt_(waist) || tailor || 500 || Yes | |||
|- | |||
| 138 || quilt_(torso) || clothier || 500 || Yes | |||
|- | |||
| 139 || blanket_(waist) || mender || 400 || Yes | |||
|- | |||
| 140 || blanket_(torso) || tailor || 400 || Yes | |||
|- | |||
| 257 || pants_(pockets) || seamer || 300 || Yes | |||
|- | |||
| 258 || shirt_(pockets) || seamer || 250 || Yes | |||
|- | |||
| 259 || jumpsuit_(pockets) || seamer || 400 || Yes | |||
|- | |||
| 260 || robes_(pockets) || seamer || 350 || Yes | |||
|- | |||
| 261 || blouse_(pockets) || seamer || 250 || Yes | |||
|- | |||
| 262 || trousers_(pockets) || seamer || 300 || Yes | |||
|- | |||
| 263 || leggings_(pockets) || seamer || 225 || Yes | |||
|- | |||
| 264 || skirt_(pockets) || seamer || 230 || Yes | |||
|- | |||
| 265 || uniform_(pockets) || clothier || 500 || Yes | |||
|- | |||
| 266 || vest_(pockets) || tailor || 325 || Yes | |||
|- | |||
| 267 || jacket_(pockets) || clothier || 400 || Yes | |||
|- | |||
| 268 || coat_(pockets) || clothier || 450 || Yes | |||
|- | |||
| 269 || dress_(pockets) || tailor || 350 || Yes | |||
|- | |||
| 270 || gown_(pockets) || couturier || 425 || Yes | |||
|- | |||
| 271 || suit_(pockets) || couturier || 500 || Yes | |||
|- | |||
| 272 || cloak_(pockets) || clothier || 400 || Yes | |||
|- | |||
| 273 || cape_(pockets) || clothier || 400 || Yes | |||
|- | |||
| 274 || shawl_(pockets) || clothier || 350 || Yes | |||
|- | |||
| 275 || blazer_(pockets) || couturier || 350 || Yes | |||
|- | |||
| 276 || robe_(pockets) || clothier || 300 || Yes | |||
|- | |||
| 277 || bathrobe_(pockets) || tailor || 250 || Yes | |||
|- | |||
| 278 || shorts_(pockets) || seamer || 175 || Yes | |||
|- | |||
| 279 || hoodie_(pockets) || seamer || 250 || Yes | |||
|- | |||
| 280 || waistcoat_(pockets) || clothier || 250 || Yes | |||
|- | |||
| 281 || petticoat_(pockets) || couturier || 225 || Yes | |||
|- | |||
| 282 || pajamas_(pockets) || tailor || 250 || Yes | |||
|- | |||
| 283 || apron_(pockets) || tailor || 250 || Yes | |||
|- | |||
| 284 || belt_(pockets) || clothier || 225 || Yes | |||
|- | |||
| 288 || kimono || couturier || 550 || Yes | |||
|- | |||
| 289 || pantsuit || couturier || 650 || Yes | |||
|- | |||
| 290 || bodysuit || seamer || 400 || Yes | |||
|- | |||
| 291 || trenchcoat_(pockets) || clothier || 550 || Yes | |||
|- | |||
| 292 || purse_(small) || mender || 300 || Yes | |||
|- | |||
| 293 || handbag_(small) || seamer || 300 || Yes | |||
|- | |||
| 294 || satchel_(small) || mender || 350 || Yes | |||
|- | |||
| 295 || bag_(small) || mender || 100 || Yes | |||
|- | |||
| 296 || pack_(small) || tailor || 250 || Yes | |||
|- | |||
| 297 || briefcase_(small) || seamer || 400 || Yes | |||
|- | |||
| 298 || case_(small) || seamer || 400 || Yes | |||
|- | |||
| 299 || pouch_(small) || mender || 150 || Yes | |||
|- | |||
| 300 || suitcase_(small) || tailor || 400 || Yes | |||
|- | |||
| 301 || duffel_(small) || tailor || 400 || Yes | |||
|- | |||
| 302 || carryall_(small) || tailor || 400 || Yes | |||
|- | |||
| 303 || tote_(small) || tailor || 100 || Yes | |||
|- | |||
| 304 || rucksack_(small) || seamer || 400 || Yes | |||
|- | |||
| 305 || knapsack_(small) || seamer || 400 || Yes | |||
|- | |||
| 306 || backpack_(small) || seamer || 400 || Yes | |||
|- | |||
| 307 || purse_(medium) || seamer || 350 || Yes | |||
|- | |||
| 308 || handbag_(medium) || tailor || 350 || Yes | |||
|- | |||
| 309 || satchel_(medium) || seamer || 400 || Yes | |||
|- | |||
| 310 || bag_(medium) || seamer || 150 || Yes | |||
|- | |||
| 311 || pack_(medium) || clothier || 400 || Yes | |||
|- | |||
| 312 || briefcase_(medium) || tailor || 500 || Yes | |||
|- | |||
| 313 || case_(medium) || tailor || 500 || Yes | |||
|- | |||
| 314 || pouch_(medium) || seamer || 250 || Yes | |||
|- | |||
| 315 || suitcase_(medium) || clothier || 550 || Yes | |||
|- | |||
| 316 || duffel_(medium) || clothier || 500 || Yes | |||
|- | |||
| 317 || carryall_(medium) || clothier || 500 || Yes | |||
|- | |||
| 318 || tote_(medium) || clothier || 150 || Yes | |||
|- | |||
| 319 || rucksack_(medium) || tailor || 500 || Yes | |||
|- | |||
| 320 || knapsack_(medium) || tailor || 500 || Yes | |||
|- | |||
| 321 || backpack_(medium) || tailor || 500 || Yes | |||
|- | |||
| 322 || purse_(large) || tailor || 400 || Yes | |||
|- | |||
| 323 || handbag_(large) || clothier || 400 || Yes | |||
|- | |||
| 324 || satchel_(large) || tailor || 500 || Yes | |||
|- | |||
| 325 || bag_(large) || tailor || 200 || Yes | |||
|- | |||
| 326 || pack_(large) || couturier || 700 || Yes | |||
|- | |||
| 327 || briefcase_(large) || clothier || 800 || Yes | |||
|- | |||
| 328 || case_(large) || clothier || 600 || Yes | |||
|- | |||
| 329 || pouch_(large) || tailor || 300 || Yes | |||
|- | |||
| 330 || suitcase_(large) || couturier || 800 || Yes | |||
|- | |||
| 331 || duffel_(large) || couturier || 700 || Yes | |||
|- | |||
| 332 || carryall_(large) || couturier || 700 || Yes | |||
|- | |||
| 333 || tote_(large) || couturier || 200 || Yes | |||
|- | |||
| 334 || rucksack_(large) || clothier || 700 || Yes | |||
|- | |||
| 335 || knapsack_(large) || clothier || 700 || Yes | |||
|- | |||
| 336 || backpack_(large) || clothier || 700 || Yes | |||
|- | |||
| 339 || overalls_(pockets) || seamer || 300 || Yes | |||
|- | |||
| 476 || garland_(hair) || tailor || 200 || Yes | |||
|- | |||
| 477 || fascinator || couturier || 250 || Yes | |||
|- | |||
| 478 || sweatband_(head) || seamer || 75 || Yes | |||
|- | |||
| 479 || garland_(neck) || tailor || 200 || Yes | |||
|- | |||
| 480 || sweatband_(wrist) || seamer || 50 || Yes | |||
|- | |||
| 481 || sweatbands_(wrists) || seamer || 100 || Yes | |||
|- | |||
| 557 || jeans_(pockets) || mender || 400 || Yes | |||
|- | |||
| 558 || sling_(arm) || mender || 150 || Yes | |||
|- | |||
| 559 || sling_(torso) || seamer || 150 || Yes | |||
|- | |||
| 560 || mannequin_(fashion) || couturier || 3000 || Yes | |||
|- | |||
| 562 || thong || seamer || 250 || Yes | |||
|- | |||
| 563 || g-string || seamer || 200 || Yes | |||
|- | |||
| 564 || sweatpants || seamer || 200 || Yes | |||
|- | |||
| 565 || joggers || seamer || 200 || Yes | |||
|- | |||
| 566 || bottoms || seamer || 250 || Yes | |||
|- | |||
| 567 || sweatshirt || seamer || 200 || Yes | |||
|- | |||
| 568 || codpiece || couturier || 400 || Yes | |||
|- | |||
| 569 || basque || couturier || 400 || Yes | |||
|- | |||
| 570 || holster_(waist) || couturier || 300 || Yes | |||
|- | |||
| 571 || holster_(back) || couturier || 300 || Yes | |||
|- | |||
| 572 || holster_(shoulders) || couturier || 300 || Yes | |||
|- | |||
| 573 || sheath || couturier || 300 || Yes | |||
|- | |||
| 574 || harness_(undertorso) || couturier || 250 || Yes | |||
|- | |||
| 575 || harness_(torso) || couturier || 250 || Yes | |||
|- | |||
| 576 || knickers || seamer || 150 || Yes | |||
|- | |||
| 577 || bloomers || seamer || 200 || Yes | |||
|- | |||
| 578 || culottes || tailor || 250 || Yes | |||
|- | |||
| 579 || wedges || clothier || 350 || Yes | |||
|- | |||
| 580 || mules || clothier || 350 || Yes | |||
|- | |||
| 581 || flats || clothier || 300 || Yes | |||
|- | |||
| 582 || flipflops || clothier || 200 || Yes | |||
|- | |||
| 583 || thongs || clothier || 200 || Yes | |||
|- | |||
| 584 || braces || tailor || 250 || Yes | |||
|- | |||
| 585 || playsuit || clothier || 350 || Yes | |||
|- | |||
| 586 || romper || clothier || 350 || Yes | |||
|- | |||
| 587 || leotard || tailor || 400 || Yes | |||
|- | |||
| 588 || unitard || tailor || 400 || Yes | |||
|- | |||
| 589 || catsuit || tailor || 400 || Yes | |||
|- | |||
| 590 || popsocks || seamer || 70 || Yes | |||
|- | |||
| 591 || cardigan || mender || 250 || Yes | |||
|- | |||
| 592 || shrug || seamer || 200 || Yes | |||
|- | |||
| 593 || stole || couturier || 300 || Yes | |||
|- | |||
| 594 || cardi || mender || 250 || Yes | |||
|- | |||
| 595 || coverup || tailor || 300 || Yes | |||
|- | |||
| 596 || trainers || clothier || 300 || Yes | |||
|- | |||
| 597 || obi || couturier || 100 || Yes | |||
|- | |||
| 598 || onesie || seamer || 450 || Yes | |||
|- | |||
| 599 || patch_(clothes) || mender || 30 || Yes | |||
|- | |||
| 600 || extensions || couturier || 500 || Yes | |||
|- | |||
| 601 || hairpiece || tailor || 400 || Yes | |||
|- | |||
| 602 || toupee || tailor || 400 || Yes | |||
|- | |||
| 603 || wig || tailor || 600 || Yes | |||
|- | |||
| 662 || top || clothier || 100 || Yes | |||
|- | |||
| 663 || sack || tailor || 250 || Yes | |||
|- | |||
| 789 || binder_(undertorso) || seamer || 100 || Yes | |||
|- | |||
| 792 || collar_(clothing) || mender || 100 || Yes | |||
|- | |||
| 793 || gloves_(krona_lowerh || clothier || 350 || Yes | |||
|- | |||
| 813 || shortalls_(pockets) || seamer || 300 || Yes | |||
|- | |||
| 823 || spikedboots || couturier || 750 || Yes | |||
|- | |||
| 824 || iceskates || couturier || 500 || Yes | |||
|- | |||
| 825 || snowshoes || couturier || 500 || Yes | |||
|- | |- | ||
| | | 826 || tundracoat || couturier || 750 || Yes | ||
|- | |- | ||
| | | 830 || bikini || tailor || 250 || Yes | ||
|- | |- | ||
| | | 831 || monokini || tailor || 250 || Yes | ||
|- | |- | ||
| | | 832 || tankini || tailor || 250 || Yes | ||
|- | |- | ||
| | | 833 || onepiece || tailor || 250 || Yes | ||
|- | |- | ||
| | | 834 || swimsuit || tailor || 250 || Yes | ||
|- | |- | ||
| | | 835 || trunks || tailor || 250 || Yes | ||
|- | |- | ||
| | | 836 || earmuffs || tailor || 250 || Yes | ||
|- | |- | ||
| | | 890 || costume || clothier || 500 || Yes | ||
|- | |- | ||
[[Category:Tradeskills]] | [[Category:Tradeskills]] | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Culture]] |
edits