1,098
edits
(Created page with "'''Mixology''' is one of the tradeskills available in the Starmourn Sector. The following design 'patterns' or 'types' are currently licensed by...") |
|||
Line 7: | Line 7: | ||
Some of them are alcoholic, and one (spikedoil) even gives damage! | Some of them are alcoholic, and one (spikedoil) even gives damage! | ||
{| class="wikitable" | {|class="wikitable sortable" | ||
| | !! Pattern | !! Name !! Skill !! BaseCost !! Available !! Alcholic? | ||
! | |||
! Name | |||
! | |||
! | |||
|- | |- | ||
| 341 | | 341 || lapteth || brewer || 75 || Yes || Alcoholic | ||
| lapteth | |||
| brewer | |||
| 75 | |||
|- | |- | ||
| 342 | | 342 || hooch || brewer || 34 || Yes || Alcoholic | ||
| hooch | |||
| brewer | |||
| 34 | |||
|- | |- | ||
| 343 | | 343 || izugima || brewer || 88 || Yes || Alcoholic | ||
| izugima | |||
| brewer | |||
| 88 | |||
|- | |- | ||
| 344 | | 344 || beer || brewer || 75 || Yes || Alcoholic | ||
| beer | |||
| brewer | |||
| 75 | |||
|- | |- | ||
| 345 | | 345 || cider || brewer || 75 || Yes || Alcoholic | ||
| cider | |||
| brewer | |||
| 75 | |||
|- | |- | ||
| 346 | | 346 || synkaf || barista || 30 || Yes || Non-Alchoholic | ||
| synkaf | |||
| barista | |||
| 30 | |||
|- | |- | ||
| 347 | | 347 || karaffee || barista || 44 || Yes || Non-Alchoholic | ||
| karaffee | |||
| barista | |||
| 44 | |||
|- | |- | ||
| 348 | | 348 || tea || barista || 30 || Yes || Non-Alchoholic | ||
| tea | |||
| barista | |||
| 30 | |||
|- | |- | ||
| 349 | | 349 || teqzal || mixologist || 150 || Yes || Alcoholic | ||
| teqzal | |||
| mixologist | |||
| 150 | |||
|- | |- | ||
| 350 | | 350 || poivirn || mixologist || 130 || Yes || Alcoholic | ||
| poivirn | |||
| mixologist | |||
| 130 | |||
|- | |- | ||
| 351 | | 351 || grishki || mixologist || 130 || Yes || Alcoholic | ||
| grishki | |||
| mixologist | |||
| 130 | |||
|- | |- | ||
| 352 | | 352 || daiquiri || mixologist || 130 || Yes || Alcoholic | ||
| daiquiri | |||
| mixologist | |||
| 130 | |||
|- | |- | ||
| 353 | | 353 || cocktail || mixologist || 120 || Yes || Alcoholic | ||
| cocktail | |||
| mixologist | |||
| 120 | |||
|- | |- | ||
| 354 | | 354 || proteinshake || juicemaker || 60 || Yes || Non-Alchoholic | ||
| proteinshake | |||
| juicemaker | |||
| 60 | |||
|- | |- | ||
| 355 | | 355 || juice || juicemaker || 40 || Yes || Non-Alchoholic | ||
| juice | |||
| juicemaker | |||
| 40 | |||
|- | |- | ||
| 356 | | 356 || slush || juicemaker || 45 || Yes || Non-Alchoholic | ||
| slush | |||
| juicemaker | |||
| 45 | |||
|- | |- | ||
| 357 | | 357 || boozeslush || juicemaker || 90 || Yes || Alcoholic | ||
| boozeslush | |||
| juicemaker | |||
| 90 | |||
|- | |- | ||
| 358 | | 358 || vuuhoney || farmhand || 80 || Yes || Non-Alchoholic | ||
| vuuhoney | |||
| farmhand | |||
| 80 | |||
|- | |- | ||
| 359 | | 359 || milk || farmhand || 60 || Yes || Non-Alchoholic | ||
| milk | |||
| farmhand | |||
| 60 | |||
|- | |- | ||
| 360 | | 360 || milkshake || farmhand || 60 || Yes || Non-Alchoholic | ||
| milkshake | |||
| farmhand | |||
| 60 | |||
|- | |- | ||
| 361 | | 361 || soda || sodajerk || 50 || Yes || Non-Alchoholic | ||
| soda | |||
| sodajerk | |||
| 50 | |||
|- | |- | ||
| 362 | | 362 || cola || sodajerk || 50 || Yes || Non-Alchoholic | ||
| cola | |||
| sodajerk | |||
| 50 | |||
|- | |- | ||
| 363 | | 363 || infusedwater || sodajerk || 60 || Yes || Non-Alchoholic | ||
| infusedwater | |||
| sodajerk | |||
| 60 | |||
|- | |- | ||
| 364 | | 364 || seltzer || sodajerk || 60 || Yes || Alcoholic | ||
| seltzer | |||
| sodajerk | |||
| 60 | |||
|- | |- | ||
| 365 | | 365 || vodka || vinter || 140 || Yes || Alcoholic | ||
| vodka | |||
| vinter | |||
| 140 | |||
|- | |- | ||
| 366 | | 366 || whiskey || vinter || 140 || Yes || Alcoholic | ||
| whiskey | |||
| vinter | |||
| 140 | |||
|- | |- | ||
| 367 | | 367 || cordial || vinter || 160 || Yes || Non-Alchoholic | ||
| cordial | |||
| vinter | |||
| 160 | |||
|- | |- | ||
| 368 | | 368 || spirits || vinter || 150 || Yes || Alcoholic | ||
| spirits | |||
| vinter | |||
| 150 | |||
|- | |- | ||
| 369 | | 369 || rum || vinter || 120 || Yes || Alcoholic | ||
| rum | |||
| vinter | |||
| 120 | |||
|- | |- | ||
| 370 | | 370 || rootwine || vinter || 100 || Yes || Alcoholic | ||
| rootwine | |||
| vinter | |||
| 100 | |||
|- | |- | ||
| 371 | | 371 || bubbly || vinter || 130 || Yes || Alcoholic | ||
| bubbly | |||
| vinter | |||
| 130 | |||
|- | |- | ||
| 372 | | 372 || wine || vinter || 100 || Yes || Alcoholic | ||
| wine | |||
| vinter | |||
| 100 | |||
|- | |- | ||
| 373 | | 373 || sangria || mixologist || 110 || Yes || Alcoholic | ||
| sangria | |||
| mixologist | |||
| 110 | |||
|- | |- | ||
| 374 | | 374 || spikedtea || barista || 80 || Yes || Alcoholic | ||
| spikedtea | |||
| barista | |||
| 80 | |||
|- | |- | ||
| 375 | | 375 || spikedkaraffee || barista || 80 || Yes || Alcoholic | ||
| spikedkaraffee | |||
| barista | |||
| 80 | |||
|- | |- | ||
| 376 | | 376 || spikedsynkaf || barista || 80 || Yes || Alcoholic | ||
| spikedsynkaf | |||
| barista | |||
| 80 | |||
|- | |- | ||
| 377 | | 377 || smoothie || juicemaker || 65 || Yes || Non-Alchoholic | ||
| smoothie | |||
| juicemaker | |||
| 65 | |||
|- | |- | ||
| 454 | | 454 || spikedoil || mixologist || 100 || Yes || Alcoholic | ||
| spikedoil | |||
| mixologist | |||
| 100 | |||
|- | |- | ||
| 455 | | 455 || kombucha || brewer || 30 || Yes || Non-Alchoholic | ||
| kombucha | |||
| brewer | |||
| 30 | |||
|- | |- | ||
| 456 | | 456 || kefir || farmhand || 45 || Yes || Non-Alchoholic | ||
| kefir | |||
| farmhand | |||
| 45 | |||
|- | |- | ||
| 462 | | 462 || broth || farmhand || 50 || Yes || Non-Alchoholic | ||
| broth | |||
| farmhand | |||
| 50 | |||
|- | |- | ||
| 470 | | 470 || latte || barista || 47 || Yes || Non-Alchoholic | ||
| | |- | ||
| barista | | 634 || homebrew || brewer || 100 || Yes || Alcoholic | ||
| | |- | ||
| | | 635 || squash || sodajerk || 40 || Yes || Non-Alchoholic | ||
|- | |||
| 636 || pop || sodajerk || 75 || Yes || Non-Alchoholic | |||
|- | |||
| 637 || toddy || mixologist || 200 || Yes || Alcoholic | |||
|- | |||
| 638 || nutrisilt || juicemaker || 120 || Yes || Non-Alchoholic | |||
|- | |||
| 639 || tonic || sodajerk || 50 || Yes || Non-Alchoholic | |||
|- | |||
| 640 || crush || juicemaker || 65 || Yes || Non-Alchoholic | |||
|- | |||
| 641 || punch || mixologist || 120 || Yes || Non-Alchoholic | |||
|- | |||
| 642 || moonshine || brewer || 150 || Yes || Alcoholic | |||
|- | |||
| 643 || graf || brewer || 120 || Yes || Alcoholic | |||
|- | |||
| 644 || nectar || mixologist || 150 || Yes || Non-Alchoholic | |||
|- | |||
| 656 || slushie || juicemaker || 45 || Yes || Non-Alchoholic | |||
|- | |||
| 657 || boozeslushie || juicemaker || 90 || Yes || Alcoholic | |||
|- | |||
| 785 || water || sodajerk || 50 || Yes || Non-Alchoholic | |||
|- | |||
| 786 || korchakh || vinter || 200 || Yes || Alcoholic | |||
|- | |||
| 787 || enbod(tm) || mixologist || 400 || No || Non-Alchoholic | |||
|- | |||
| 796 || mead || vinter || 150 || Yes || Alcoholic | |||
|- | |||
| 801 || cocoa || barista || 100 || Yes || Non-Alchoholic | |||
|- | |||
| 802 || spikedcocoa || barista || 200 || Yes || Alcoholic | |||
|- | |||
| 817 || grog || brewer || 115 || Yes || Alcoholic | |||
|- | |||
| 819 || hardkombucha || brewer || 135 || Yes || Alcoholic | |||
|- | |||
| 821 || stout || brewer || 250 || Yes || Alcoholic | |||
|- | |||
| 822 || vapor || mixologist || 500 || No || Non-Alchoholic | |||
|- | |||
| 862 || syrup || juicemaker || 60 || Yes || Non-Alchoholic | |||
|- | |||
| 881 || nogg || farmhand || 16 || Yes || Non-Alchoholic | |||
|- | |||
| 882 || spikednogg || brewer || 40 || Yes || Alcoholic | |||
[[category:food_and_Beverage]] | [[category:food_and_Beverage]] | ||
[[category:tradeskills]] | [[category:tradeskills]] | ||
[[category:culture]] | [[category:culture]] |
edits