Difference between revisions of "Cuisine"

332 bytes added ,  21:22, 9 March 2020
m
changed colors for increased readability
m (changed colors for increased readability)
Line 1: Line 1:
Cuisine is a [[:Category:Tradeskills|tradeskill]] which is used to create (hopefully) tasty food. Like other design tradeskills, Cuisine costs 200 credits to unlock, and 5,000 marks to submit a design. For the price of 15,000 marks, it is possible to set the priority of a design to urgent.
Cuisine is a [[:Category:Tradeskills|tradeskill]] which is used to create (hopefully) tasty food. Like other design tradeskills, Cuisine costs 200 credits to unlock, and 5,000 marks to submit a design. For the price of 15,000 marks, it is possible to set the priority of a design to urgent.


Line 7: Line 9:
| bgcolor=#A5C8A5 | '''Description'''
| bgcolor=#A5C8A5 | '''Description'''
|-
|-
| bgcolor=#4C924C | '''Prepcook'''
| style="background-color:#4C924C; color:#ffffff;" | '''Prepcook'''
| bgcolor=#4C924C | Competence in basic culinary preparation.
| style="background-color:#4C924C; color:#ffffff;" | Competence in basic culinary preparation.
|-
|-
| colspan=2 bgcolor=#A5C8A5 |
| colspan=2 bgcolor=#A5C8A5 |
Line 22: Line 24:


|-
|-
| bgcolor=#4C924C | '''Linecook'''
| style="background-color:#4C924C; color:#ffffff;" | '''Linecook'''
| bgcolor=#4C924C | Skilled in the cooking of basic recipes.
| style="background-color:#4C924C; color:#ffffff;" | Skilled in the cooking of basic recipes.
|-
|-
| colspan=2 bgcolor=#A5C8A5 |
| colspan=2 bgcolor=#A5C8A5 |
Line 37: Line 39:


|-
|-
| bgcolor=#4C924C | '''Chef'''
| style="background-color:#4C924C; color:#ffffff;" | '''Chef'''
| bgcolor=#4C924C | Master of cooking intermediate recipes.
| style="background-color:#4C924C; color:#ffffff;" | Master of cooking intermediate recipes.
|-
|-
| colspan=2 bgcolor=#A5C8A5 |
| colspan=2 bgcolor=#A5C8A5 |
Line 52: Line 54:


|-
|-
| bgcolor=#4C924C | '''Pastrychef'''
| style="background-color:#4C924C; color:#ffffff;" | '''Pastrychef'''
| bgcolor=#4C924C | Expert in baked goods and pastries.
| style="background-color:#4C924C; color:#ffffff;" | Expert in baked goods and pastries.
|-
|-
| colspan=2 bgcolor=#A5C8A5 |
| colspan=2 bgcolor=#A5C8A5 |
Line 67: Line 69:


|-
|-
| bgcolor=#4C924C | '''Executivechef'''
| style="background-color:#4C924C; color:#ffffff;" | '''Executivechef'''
| bgcolor=#4C924C | A culinary master, able to prepare any dish.   
| style="background-color:#4C924C; color:#ffffff;" | A culinary master, able to prepare any dish.   
|-
|-
| colspan=2 bgcolor=#A5C8A5 |
| colspan=2 bgcolor=#A5C8A5 |