447
edits
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Cuisine is a tradeskill which is used to create (hopefully) tasty food. Like other design tradeskills, Cuisine costs 200 credits to unlock, and 15,000 marks to | |||
Cuisine is a [[:Category:Tradeskills|tradeskill]] which is used to create (hopefully) tasty food. Like other design tradeskills, Cuisine costs 200 credits to unlock, and 5,000 marks to submit a design. For the price of 15,000 marks, it is possible to set the priority of a design to urgent. | |||
===Abilities in Cuisine === | ===Abilities in Cuisine === | ||
Line 7: | Line 9: | ||
| bgcolor=#A5C8A5 | '''Description''' | | bgcolor=#A5C8A5 | '''Description''' | ||
|- | |- | ||
| | | style="background-color:#4C924C; color:#ffffff;" | '''Prepcook''' | ||
| | | style="background-color:#4C924C; color:#ffffff;" | Competence in basic culinary preparation. | ||
|- | |- | ||
| colspan=2 bgcolor=#A5C8A5 | | | colspan=2 bgcolor=#A5C8A5 | | ||
Line 22: | Line 24: | ||
|- | |- | ||
| | | style="background-color:#4C924C; color:#ffffff;" | '''Linecook''' | ||
| | | style="background-color:#4C924C; color:#ffffff;" | Skilled in the cooking of basic recipes. | ||
|- | |- | ||
| colspan=2 bgcolor=#A5C8A5 | | | colspan=2 bgcolor=#A5C8A5 | | ||
Line 37: | Line 39: | ||
|- | |- | ||
| | | style="background-color:#4C924C; color:#ffffff;" | '''Chef''' | ||
| | | style="background-color:#4C924C; color:#ffffff;" | Master of cooking intermediate recipes. | ||
|- | |- | ||
| colspan=2 bgcolor=#A5C8A5 | | | colspan=2 bgcolor=#A5C8A5 | | ||
Line 52: | Line 54: | ||
|- | |- | ||
| | | style="background-color:#4C924C; color:#ffffff;" | '''Pastrychef''' | ||
| | | style="background-color:#4C924C; color:#ffffff;" | Expert in baked goods and pastries. | ||
|- | |- | ||
| colspan=2 bgcolor=#A5C8A5 | | | colspan=2 bgcolor=#A5C8A5 | | ||
Line 67: | Line 69: | ||
|- | |- | ||
| | | style="background-color:#4C924C; color:#ffffff;" | '''Executivechef''' | ||
| | | style="background-color:#4C924C; color:#ffffff;" | A culinary master, able to prepare any dish. | ||
|- | |- | ||
| colspan=2 bgcolor=#A5C8A5 | | | colspan=2 bgcolor=#A5C8A5 | | ||
Line 84: | Line 86: | ||
===Recipes in Cuisine === | ===Recipes in Cuisine === | ||
{| | {| class="wikitable" style="text-align: left; color: green;" | ||
| | |190 | ||
| | |Appetizer | ||
| | |674 | ||
| | |Ball | ||
| | |628 | ||
| | |Balls | ||
| | |610 | ||
| | |Bar_(cuisine) | ||
| | |221 | ||
| | |Berries | ||
| | |204 | ||
| | |Bites | ||
| | |205 | ||
| | |Bits | ||
| | |168 | ||
| | |Bread | ||
| | |- | ||
| | |461 | ||
| | |Broth | ||
| | |187 | ||
| | |Burger | ||
| | |150 | ||
| | |Butter | ||
| | |673 | ||
| | |Cactus | ||
| | |223 | ||
| | |Cake | ||
| | |661 | ||
| | |Cakes | ||
| | |219 | ||
| | |Candy | ||
| | |649 | ||
| | |Candynecklace_(cuisine) | ||
| | |- | ||
| | |651 | ||
| | |Candyring_(cuisine) | ||
| | |176 | ||
| | |Casserole | ||
| | |609 | ||
| | |Cereal | ||
| | |161 | ||
| | |Cheese | ||
| | |160 | ||
| | |Cheesecake | ||
| | |156 | ||
| | |Chips | ||
| | |193 | ||
| | |Chowder | ||
| | |151 | ||
| | |Chutney | ||
| | |- | ||
| | |201 | ||
| | |Clams | ||
| | |146 | ||
| | |Cobbler | ||
| | |619 | ||
| | |Compote | ||
| | |157 | ||
| | |Cookie | ||
| | |158 | ||
| | |Cookies | ||
| | |631 | ||
| | |Cream | ||
| | |143 | ||
| | |Crisp | ||
| | |144 | ||
| | |Crumble | ||
| | |- | ||
| | |620 | ||
| | |Cup | ||
| | |458 | ||
| | |Cupcake | ||
| | |459 | ||
| | |Cupcakes | ||
| | |164 | ||
| | |Custard | ||
| | |142 | ||
| | |Dessert | ||
| | |630 | ||
| | |Dip | ||
| | |218 | ||
| | |Dough-knot | ||
| | |627 | ||
| | |Drops | ||
| | |- | ||
| | |173 | ||
| | |Dumpling | ||
|220 | |||
|Egg | |||
|210 | |||
|Eggs | |||
|632 | |||
|Fillet | |||
|163 | |||
|Fishfingers | |||
|192 | |||
|Flatbread | |||
|625 | |||
|Fondant | |||
|165 | |||
|Fries | |||
|- | |||
|155 | |||
|Fritter | |||
|226 | |||
|Fruit | |||
|782 | |||
|Fungus | |||
|202 | |||
|Gelatin | |||
|812 | |||
|Globii | |||
|184 | |||
|Gravy | |||
|469 | |||
|Gum | |||
|194 | |||
|Gumbo | |||
|- | |||
|626 | |||
|Gummies | |||
|166 | |||
|Hashbrowns | |||
|212 | |||
|Hoop | |||
|475 | |||
|Hoops | |||
|203 | |||
|Hypersquare | |||
|225 | |||
|Icecream | |||
|473 | |||
|Icepop | |||
|147 | |||
|Jam | |||
|- | |||
|615 | |||
|Jello | |||
|616 | |||
|Jelly | |||
|799 | |||
|Jerky | |||
|145 | |||
|Jubilee | |||
|188 | |||
|Kebab | |||
|209 | |||
|Lasagne | |||
|215 | |||
|Loaf | |||
|453 | |||
|Lollipop | |||
|- | |||
|654 | |||
|Loodles | |||
|612 | |||
|Marshmallow | |||
|611 | |||
|Marshmallows | |||
|222 | |||
|Meal | |||
|189 | |||
|Meatballs | |||
|197 | |||
|Meringue | |||
|206 | |||
|Mousse | |||
|179 | |||
|Mushroom | |||
|- | |||
|180 | |||
|Mushrooms | |||
|285 | |||
|Noodles | |||
|471 | |||
|Nuggets | |||
|174 | |||
|Omelette | |||
|181 | |||
|Oysters | |||
|172 | |||
|Pancakes | |||
|617 | |||
|Paste | |||
|191 | |||
|Pastry | |||
|- | |||
|167 | |||
|Pasty | |||
|211 | |||
|Pellet | |||
|178 | |||
|Pickles | |||
|153 | |||
|Pie | |||
|811 | |||
|Popkern | |||
|207 | |||
|Powder | |||
|198 | |||
|Prawns | |||
|148 | |||
|Preserves | |||
|- | |||
|141 | |||
|Pudding | |||
|618 | |||
|Puree | |||
|149 | |||
|Relish | |||
|186 | |||
|Ribs | |||
|196 | |||
|Rice | |||
|613 | |||
|Ring_(cuisine) | |||
|614 | |||
|Rings | |||
|182 | |||
|Roll | |||
|- | |||
|183 | |||
|Rolls | |||
|217 | |||
|Salad | |||
|162 | |||
|Sandwich | |||
|472 | |||
|Sandwiches | |||
|199 | |||
|Sashtar | |||
|154 | |||
|Sauce | |||
|213 | |||
|Sausage | |||
|214 | |||
|Sausages | |||
|- | |||
|170 | |||
|Scone | |||
|195 | |||
|Seaweed | |||
|216 | |||
|Sherbet | |||
|159 | |||
|Shortcake | |||
|177 | |||
|Slaw | |||
|467 | |||
|Slice | |||
|468 | |||
|Sliders | |||
|790 | |||
|Snails | |||
|- | |||
|474 | |||
|Snowcone | |||
|224 | |||
|Soup | |||
|633 | |||
|Spray | |||
|175 | |||
|Steak | |||
|185 | |||
|Stew | |||
|622 | |||
|Sticks | |||
|621 | |||
|Surprise | |||
|629 | |||
|Sweets | |||
|- | |||
|152 | |||
|Tart | |||
|784 | |||
|Toadstool | |||
|169 | |||
|Toast | |||
|227 | |||
|Vegetable | |||
|623 | |||
|Vegetables | |||
|171 | |||
|Waffles | |||
|624 | |||
|Wedges_(cuisine) | |||
|338 | |||
|Wrap | |||
|- | |||
|208 | |||
|Wraps | |||
|200 | |||
|Yogurt | |||
|340 | |||
|Zippa | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
[[Category: Tradeskills]] [[Category: Skills]] |
edits