Difference between revisions of "Cuisine"

No change in size ,  13:56, 29 December 2018
no edit summary
Line 4: Line 4:


{| border=0 cellpadding=2 cellspacing=2
{| border=0 cellpadding=2 cellspacing=2
| bgcolor=#cccccc | '''Ability'''
| bgcolor=#006400 | '''Ability'''
| bgcolor=#cccccc | '''Description'''
| bgcolor=#006400 | '''Description'''
|-
|-
| bgcolor=#3366CC | '''Prepcook'''
| bgcolor=#4C924C | '''Prepcook'''
| bgcolor=#3366CC | Competence in basic culinary preparation.
| bgcolor=#4C924C | Competence in basic culinary preparation.
|-
|-
| colspan=2 bgcolor=#85A3E0 |
| colspan=2 bgcolor=#85A3E0 |
Line 22: Line 22:


|-
|-
| bgcolor=#3366CC | '''Linecook'''
| bgcolor=#4C924C | '''Linecook'''
| bgcolor=#3366CC | Skilled in the cooking of basic recipes.
| bgcolor=#4C924C | Skilled in the cooking of basic recipes.
|-
|-
| colspan=2 bgcolor=#85A3E0 |
| colspan=2 bgcolor=#85A3E0 |
Line 37: Line 37:


|-
|-
| bgcolor=#3366CC | '''Chef'''
| bgcolor=#4C924C | '''Chef'''
| bgcolor=#3366CC | Master of cooking intermediate recipes.
| bgcolor=#4C924C | Master of cooking intermediate recipes.
|-
|-
| colspan=2 bgcolor=#85A3E0 |
| colspan=2 bgcolor=#85A3E0 |
Line 52: Line 52:


|-
|-
| bgcolor=#3366CC | '''Pastrychef'''
| bgcolor=#4C924C | '''Pastrychef'''
| bgcolor=#3366CC | Expert in baked goods and pastries.
| bgcolor=#4C924C | Expert in baked goods and pastries.
|-
|-
| colspan=2 bgcolor=#85A3E0 |
| colspan=2 bgcolor=#85A3E0 |
Line 67: Line 67:


|-
|-
| bgcolor=#3366CC | '''Executivechef'''
| bgcolor=#4C924C | '''Executivechef'''
| bgcolor=#3366CC | A culinary master, able to prepare any dish.   
| bgcolor=#4C924C | A culinary master, able to prepare any dish.   
|-
|-
| colspan=2 bgcolor=#85A3E0 |
| colspan=2 bgcolor=#85A3E0 |
59

edits