Difference between revisions of "Tethan"
Jump to navigation
Jump to search
(Added: infobox, race category, and link to Scatterhome) |
|||
Line 1: | Line 1: | ||
The '''Tethan System''' is a star system within the [[Starmourn Sector]] | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
!colspan="2"|Tethan System | |||
|- | |||
|Star: | |||
|Tethan (Yellow Dwarf) | |||
|- | |||
|Noteworthy Bodies: | |||
|[[Krell]] (Planet) | |||
|} | |||
The '''Tethan System''' is a star system within [[Scatterhome]] territory in the [[Starmourn Sector]]. Its star is a yellow dwarf and is orbited by the planet [[Krell]], the homeworld of the [[Elgan]] race. Krell has two moons, Galxi and Celxi. | |||
[[Category:Planets and Systems]] | [[Category:Planets and Systems]] | ||
[[Category:Places]] | [[Category:Places]] | ||
[[Category:Elgan]] |
Revision as of 17:53, 23 June 2020
Tethan System | |
---|---|
Star: | Tethan (Yellow Dwarf) |
Noteworthy Bodies: | Krell (Planet) |
The Tethan System is a star system within Scatterhome territory in the Starmourn Sector. Its star is a yellow dwarf and is orbited by the planet Krell, the homeworld of the Elgan race. Krell has two moons, Galxi and Celxi.