Difference between revisions of "Mixology"
m |
|||
Line 88: | Line 88: | ||
!! Pattern | !! Name !! Skill !! BaseCost !! Available !! Alcholic? | !! Pattern | !! Name !! Skill !! BaseCost !! Available !! Alcholic? | ||
|- | |- | ||
| 341 || lapteth || brewer || 75 || Yes || Alcoholic | | 341 || [[Lapteth Beer|lapteth]] || brewer || 75 || Yes || Alcoholic | ||
|- | |- | ||
| 342 || hooch || brewer || 34 || Yes || Alcoholic | | 342 || hooch || brewer || 34 || Yes || Alcoholic | ||
|- | |- | ||
| 343 || izugima || brewer || 88 || Yes || Alcoholic | | 343 || [[izugima] || brewer || 88 || Yes || Alcoholic | ||
|- | |- | ||
| 344 || beer || brewer || 75 || Yes || Alcoholic | | 344 || beer || brewer || 75 || Yes || Alcoholic | ||
Line 98: | Line 98: | ||
| 345 || cider || brewer || 75 || Yes || Alcoholic | | 345 || cider || brewer || 75 || Yes || Alcoholic | ||
|- | |- | ||
| 346 || synkaf || barista || 30 || Yes || Non-Alchoholic | | 346 || [[synkaf]] || barista || 30 || Yes || Non-Alchoholic | ||
|- | |- | ||
| 347 || karaffee || barista || 44 || Yes || Non-Alchoholic | | 347 || [[karaffee]] || barista || 44 || Yes || Non-Alchoholic | ||
|- | |- | ||
| 348 || tea || barista || 30 || Yes || Non-Alchoholic | | 348 || tea || barista || 30 || Yes || Non-Alchoholic | ||
|- | |- | ||
| 349 || teqzal || mixologist || 150 || Yes || Alcoholic | | 349 || [[teqzal]] || mixologist || 150 || Yes || Alcoholic | ||
|- | |- | ||
| 350 || poivirn || mixologist || 130 || Yes || Alcoholic | | 350 || [[poivirn]] || mixologist || 130 || Yes || Alcoholic | ||
|- | |- | ||
| 351 || grishki || mixologist || 130 || Yes || Alcoholic | | 351 || [[grishki]] || mixologist || 130 || Yes || Alcoholic | ||
|- | |- | ||
| 352 || daiquiri || mixologist || 130 || Yes || Alcoholic | | 352 || daiquiri || mixologist || 130 || Yes || Alcoholic | ||
Line 122: | Line 122: | ||
| 357 || boozeslush || juicemaker || 90 || Yes || Alcoholic | | 357 || boozeslush || juicemaker || 90 || Yes || Alcoholic | ||
|- | |- | ||
| 358 || | | 358 || [[vuu]]honey || farmhand || 80 || Yes || Non-Alchoholic | ||
|- | |- | ||
| 359 || milk || farmhand || 60 || Yes || Non-Alchoholic | | 359 || milk || farmhand || 60 || Yes || Non-Alchoholic | ||
Line 146: | Line 146: | ||
| 369 || rum || vinter || 120 || Yes || Alcoholic | | 369 || rum || vinter || 120 || Yes || Alcoholic | ||
|- | |- | ||
| 370 || rootwine || vinter || 100 || Yes || Alcoholic | | 370 || [[rootwine]] || vinter || 100 || Yes || Alcoholic | ||
|- | |- | ||
| 371 || bubbly || vinter || 130 || Yes || Alcoholic | | 371 || bubbly || vinter || 130 || Yes || Alcoholic | ||
Line 156: | Line 156: | ||
| 374 || spikedtea || barista || 80 || Yes || Alcoholic | | 374 || spikedtea || barista || 80 || Yes || Alcoholic | ||
|- | |- | ||
| 375 || | | 375 || spiked[[karaffee]] || barista || 80 || Yes || Alcoholic | ||
|- | |- | ||
| 376 || | | 376 || spiked[[synkaf]] || barista || 80 || Yes || Alcoholic | ||
|- | |- | ||
| 377 || smoothie || juicemaker || 65 || Yes || Non-Alchoholic | | 377 || smoothie || juicemaker || 65 || Yes || Non-Alchoholic | ||
Line 166: | Line 166: | ||
| 455 || kombucha || brewer || 30 || Yes || Non-Alchoholic | | 455 || kombucha || brewer || 30 || Yes || Non-Alchoholic | ||
|- | |- | ||
| 456 || kefir || farmhand || 45 || Yes || Non-Alchoholic | | 456 || [[kefir]] || farmhand || 45 || Yes || Non-Alchoholic | ||
|- | |- | ||
| 462 || broth || farmhand || 50 || Yes || Non-Alchoholic | | 462 || broth || farmhand || 50 || Yes || Non-Alchoholic | ||
Line 180: | Line 180: | ||
| 637 || toddy || mixologist || 200 || Yes || Alcoholic | | 637 || toddy || mixologist || 200 || Yes || Alcoholic | ||
|- | |- | ||
| 638 || nutrisilt || juicemaker || 120 || Yes || Non-Alchoholic | | 638 || [[nutrisilt]] || juicemaker || 120 || Yes || Non-Alchoholic | ||
|- | |- | ||
| 639 || tonic || sodajerk || 50 || Yes || Non-Alchoholic | | 639 || tonic || sodajerk || 50 || Yes || Non-Alchoholic | ||
Line 190: | Line 190: | ||
| 642 || moonshine || brewer || 150 || Yes || Alcoholic | | 642 || moonshine || brewer || 150 || Yes || Alcoholic | ||
|- | |- | ||
| 643 || graf || brewer || 120 || Yes || Alcoholic | | 643 || [[graf]] || brewer || 120 || Yes || Alcoholic | ||
|- | |- | ||
| 644 || nectar || mixologist || 150 || Yes || Non-Alchoholic | | 644 || nectar || mixologist || 150 || Yes || Non-Alchoholic | ||
Line 200: | Line 200: | ||
| 785 || water || sodajerk || 50 || Yes || Non-Alchoholic | | 785 || water || sodajerk || 50 || Yes || Non-Alchoholic | ||
|- | |- | ||
| 786 || korchakh || vinter || 200 || Yes || Alcoholic | | 786 || [[korchakh]] || vinter || 200 || Yes || Alcoholic | ||
|- | |- | ||
| 796 || mead || vinter || 150 || Yes || Alcoholic | | 796 || mead || vinter || 150 || Yes || Alcoholic | ||
Line 216: | Line 216: | ||
| 862 || syrup || juicemaker || 60 || Yes || Non-Alchoholic | | 862 || syrup || juicemaker || 60 || Yes || Non-Alchoholic | ||
|- | |- | ||
| 881 || nogg || farmhand || 16 || Yes || Non-Alchoholic | | 881 || [[nogg]] || farmhand || 16 || Yes || Non-Alchoholic | ||
|- | |- | ||
| 882 || | | 882 || spiked[[nogg]] || brewer || 40 || Yes || Alcoholic | ||
[[category:food_and_Beverage]] | [[category:food_and_Beverage]] | ||
[[category:tradeskills]] | [[category:tradeskills]] | ||
[[category:culture]] | [[category:culture]] |
Revision as of 12:52, 28 August 2024
Mixology is a tradeskill which is used to create various cocktails and beverages. Like other design tradeskills, Mixology costs 200 credits to unlock, and 5,000 marks to submit a design. For the price of 15,000 marks, it is possible to set the priority of a design to urgent.
Some of its patterns are alcoholic, and one (spikedoil) even gives damage!
Abilities in Mixology
Ability | Description |
Sodajerk | The tastiest, most carbonated kind of jerk that there is! |
You've learned the basics of infusing non-alcoholic beverages with carbon dioxide, allowing you to mix sodas, colas, and seltzers. To view the patterns you can prepare using DESIGN LIST MIXOLOGY. | |
Barista | Everything the caffeine touches is your kingdom. |
You are an expert at crafting hot, caffeinated beverages. A must for all spacers - especially if you add a shot of something else! To view the patterns you can prepare using DESIGN LIST MIXOLOGY. | |
Juicemaker | Squeezing the flavor out of everything you can get. |
If you can squeeze it, you can juice it. You've mastered the art of creating beverages out of fruits, veggies, and who knows what else! To view the patterns you can prepare using DESIGN LIST MIXOLOGY. | |
Farmhand | If an animal made it, you'll figure out how to drink it. |
Making beverages out of milk, honey, and other animal byproducts is the place where you live. To view the patterns you can prepare using DESIGN LIST MIXOLOGY. | |
Brewer | Hops, malts, yeast, fermentation - you're an expert in all of it. |
You know so much about beer and fermentation you could start your own brewery! To view the patterns you can prepare using DESIGN LIST MIXOLOGY. | |
Vinter | The refined art of crafting wines and spirits is your domain. |
After much study, you've learned the ins and outs of fermenting wines, spirits, and other refined alcoholic beverages. To view the patterns you can prepare using DESIGN LIST MIXOLOGY. | |
Mixologist | Putting it all together in a cocktail of flavor. |
No mixed drinks are too complex for you! Create the hottest cocktails and coolest beverage blends in the galaxy. To view the patterns you can prepare using DESIGN LIST MIXOLOGY. |
Name | Skill | BaseCost | Available | Alcholic? | |
---|---|---|---|---|---|
341 | lapteth | brewer | 75 | Yes | Alcoholic |
342 | hooch | brewer | 34 | Yes | Alcoholic |
343 | [[izugima] | brewer | 88 | Yes | Alcoholic |
344 | beer | brewer | 75 | Yes | Alcoholic |
345 | cider | brewer | 75 | Yes | Alcoholic |
346 | synkaf | barista | 30 | Yes | Non-Alchoholic |
347 | karaffee | barista | 44 | Yes | Non-Alchoholic |
348 | tea | barista | 30 | Yes | Non-Alchoholic |
349 | teqzal | mixologist | 150 | Yes | Alcoholic |
350 | poivirn | mixologist | 130 | Yes | Alcoholic |
351 | grishki | mixologist | 130 | Yes | Alcoholic |
352 | daiquiri | mixologist | 130 | Yes | Alcoholic |
353 | cocktail | mixologist | 120 | Yes | Alcoholic |
354 | proteinshake | juicemaker | 60 | Yes | Non-Alchoholic |
355 | juice | juicemaker | 40 | Yes | Non-Alchoholic |
356 | slush | juicemaker | 45 | Yes | Non-Alchoholic |
357 | boozeslush | juicemaker | 90 | Yes | Alcoholic |
358 | vuuhoney | farmhand | 80 | Yes | Non-Alchoholic |
359 | milk | farmhand | 60 | Yes | Non-Alchoholic |
360 | milkshake | farmhand | 60 | Yes | Non-Alchoholic |
361 | soda | sodajerk | 50 | Yes | Non-Alchoholic |
362 | cola | sodajerk | 50 | Yes | Non-Alchoholic |
363 | infusedwater | sodajerk | 60 | Yes | Non-Alchoholic |
364 | seltzer | sodajerk | 60 | Yes | Alcoholic |
365 | vodka | vinter | 140 | Yes | Alcoholic |
366 | whiskey | vinter | 140 | Yes | Alcoholic |
367 | cordial | vinter | 160 | Yes | Non-Alchoholic |
368 | spirits | vinter | 150 | Yes | Alcoholic |
369 | rum | vinter | 120 | Yes | Alcoholic |
370 | rootwine | vinter | 100 | Yes | Alcoholic |
371 | bubbly | vinter | 130 | Yes | Alcoholic |
372 | wine | vinter | 100 | Yes | Alcoholic |
373 | sangria | mixologist | 110 | Yes | Alcoholic |
374 | spikedtea | barista | 80 | Yes | Alcoholic |
375 | spikedkaraffee | barista | 80 | Yes | Alcoholic |
376 | spikedsynkaf | barista | 80 | Yes | Alcoholic |
377 | smoothie | juicemaker | 65 | Yes | Non-Alchoholic |
454 | spikedoil | mixologist | 100 | Yes | Alcoholic |
455 | kombucha | brewer | 30 | Yes | Non-Alchoholic |
456 | kefir | farmhand | 45 | Yes | Non-Alchoholic |
462 | broth | farmhand | 50 | Yes | Non-Alchoholic |
470 | latte | barista | 47 | Yes | Non-Alchoholic |
634 | homebrew | brewer | 100 | Yes | Alcoholic |
635 | squash | sodajerk | 40 | Yes | Non-Alchoholic |
636 | pop | sodajerk | 75 | Yes | Non-Alchoholic |
637 | toddy | mixologist | 200 | Yes | Alcoholic |
638 | nutrisilt | juicemaker | 120 | Yes | Non-Alchoholic |
639 | tonic | sodajerk | 50 | Yes | Non-Alchoholic |
640 | crush | juicemaker | 65 | Yes | Non-Alchoholic |
641 | punch | mixologist | 120 | Yes | Non-Alchoholic |
642 | moonshine | brewer | 150 | Yes | Alcoholic |
643 | graf | brewer | 120 | Yes | Alcoholic |
644 | nectar | mixologist | 150 | Yes | Non-Alchoholic |
656 | slushie | juicemaker | 45 | Yes | Non-Alchoholic |
657 | boozeslushie | juicemaker | 90 | Yes | Alcoholic |
785 | water | sodajerk | 50 | Yes | Non-Alchoholic |
786 | korchakh | vinter | 200 | Yes | Alcoholic |
796 | mead | vinter | 150 | Yes | Alcoholic |
801 | cocoa | barista | 100 | Yes | Non-Alchoholic |
802 | spikedcocoa | barista | 200 | Yes | Alcoholic |
817 | grog | brewer | 115 | Yes | Alcoholic |
819 | hardkombucha | brewer | 135 | Yes | Alcoholic |
821 | stout | brewer | 250 | Yes | Alcoholic |
862 | syrup | juicemaker | 60 | Yes | Non-Alchoholic |
881 | nogg | farmhand | 16 | Yes | Non-Alchoholic |
882 | spikednogg | brewer | 40 | Yes | Alcoholic |