Cuisine: Difference between revisions

3,696 bytes added ,  28 August 2024
no edit summary
No edit summary
No edit summary
 
(11 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Cuisine is a [[:Category:Tradeskills|tradeskill]] which is used to create (hopefully) tasty food. Like other design tradeskills, Cuisine costs 200 credits to unlock, and 5,000 marks to submit a design. For the price of 15,000 marks, it is possible to set the priority of a design to Urgent.
 
 
'''Cuisine''' is a [[:Category:Tradeskills|tradeskill]] which is used to create (hopefully) tasty food. Like other design tradeskills, Cuisine costs 200 credits to unlock, and 5,000 marks to submit a design. For the price of 15,000 marks, it is possible to set the priority of a design to urgent.


===Abilities in Cuisine ===
===Abilities in Cuisine ===
Line 7: Line 9:
| bgcolor=#A5C8A5 | '''Description'''
| bgcolor=#A5C8A5 | '''Description'''
|-
|-
| bgcolor=#4C924C | '''Prepcook'''
| style="background-color:#4C924C; color:#ffffff;" | '''Prepcook'''
| bgcolor=#4C924C | Competence in basic culinary preparation.
| style="background-color:#4C924C; color:#ffffff;" | Competence in basic culinary preparation.
|-
|-
| colspan=2 bgcolor=#A5C8A5 |
| colspan=2 bgcolor=#A5C8A5 |
Line 15: Line 17:
: '''Lessons:''' 90 Lessons  
: '''Lessons:''' 90 Lessons  


: '''Ability type:''' Noncombat utility
As a prep cook, you're able to assemble and craft basic culinary recipes. To view the recipes you can prepare, see DESIGN LIST CUISINE.
 
: '''Base Balance Time:''' 5.0 seconds
 
As a prep cook, you're able to assemble and craft basic culinary recipes. To view the recipes you can prepare, see CUISINE DOWNLOAD LIST.


|-
|-
| bgcolor=#4C924C | '''Linecook'''
| style="background-color:#4C924C; color:#ffffff;" | '''Linecook'''
| bgcolor=#4C924C | Skilled in the cooking of basic recipes.
| style="background-color:#4C924C; color:#ffffff;" | Skilled in the cooking of basic recipes.
|-
|-
| colspan=2 bgcolor=#A5C8A5 |
| colspan=2 bgcolor=#A5C8A5 |
Line 30: Line 28:
: '''Lessons:''' 270 Lessons  
: '''Lessons:''' 270 Lessons  


: '''Ability type:''' Noncombat utility
As a line cook, you've acquired the skills to prepare a wide variety of basic recipes. To view the recipes you can prepare, see DESIGN LIST CUISINE.
 
: '''Base Balance Time:''' 5.0 seconds
 
As a line cook, you've acquired the skills to prepare a wide variety of basic recipes. To view the recipes you can prepare, see CUISINE DOWNLOAD LIST..


|-
|-
| bgcolor=#4C924C | '''Chef'''
| style="background-color:#4C924C; color:#ffffff;" | '''Chef'''
| bgcolor=#4C924C | Master of cooking intermediate recipes.
| style="background-color:#4C924C; color:#ffffff;" | Master of cooking intermediate recipes.
|-
|-
| colspan=2 bgcolor=#A5C8A5 |
| colspan=2 bgcolor=#A5C8A5 |
Line 45: Line 39:
: '''Lessons:''' 500 Lessons  
: '''Lessons:''' 500 Lessons  


: '''Ability type:''' Noncombat utility


: '''Base Balance Time:''' 5.0 seconds
You are recognized across the sector as a Chef, you've developed a great palate and are able to assemble many medium-to-complex recipes. To view the recipes you can prepare, see DESIGN LIST CUISINE.
 
You are recognized across the sector as a Chef, you've developed a great palate and are able to assemble many medium-to-complex recipes. To view the recipes you can prepare, see CUISINE DOWNLOAD LIST.


|-
|-
| bgcolor=#4C924C | '''Pastrychef'''
| style="background-color:#4C924C; color:#ffffff;" | '''Pastrychef'''
| bgcolor=#4C924C | Expert in baked goods and pastries.
| style="background-color:#4C924C; color:#ffffff;" | Expert in baked goods and pastries.
|-
|-
| colspan=2 bgcolor=#A5C8A5 |
| colspan=2 bgcolor=#A5C8A5 |
Line 60: Line 51:
: '''Lessons:''' 680 Lessons  
: '''Lessons:''' 680 Lessons  


: '''Ability type:''' Noncombat utility


: '''Base Balance Time:''' 5.0 seconds
Your refined sense of flavors and preparitory methods grant you the skill to prepare delicate pastries and breads. To view the recipes you can prepare, see DESIGN LIST CUISINE.
 
Your refined sense of flavors and preparitory methods grant you the skill to prepare delicate pastries and breads. To view the recipes you can prepare, see CUISINE DOWNLOAD LIST.


|-
|-
| bgcolor=#4C924C | '''Executivechef'''
| style="background-color:#4C924C; color:#ffffff;" | '''Executivechef'''
| bgcolor=#4C924C | A culinary master, able to prepare any dish.   
| style="background-color:#4C924C; color:#ffffff;" | A culinary master, able to prepare any dish.   
|-
|-
| colspan=2 bgcolor=#A5C8A5 |
| colspan=2 bgcolor=#A5C8A5 |
Line 75: Line 63:
: '''Lessons:''' 900 Lessons  
: '''Lessons:''' 900 Lessons  


: '''Ability type:''' Noncombat utility


: '''Base Balance Time:''' 5.0 seconds
You are recognized across the sector as a master of the culinary arts. Your skill allows you to design and prepare any recipe.  To view the recipes you can prepare, see DESIGN LIST CUISINE.
 
You are recognized across the sector as a master of the culinary arts. Your skill allows you to design and prepare any recipe.  To view the recipes you can prepare, see CUISINE DOWNLOAD LIST.
|}
|}


===Recipes in Cuisine ===
===Recipes in Cuisine ===


{| border=0 cellpadding=2 cellspacing=2
{|class="wikitable sortable"
| bgcolor=#A5C8A5 | '''Pudding'''
!! Pattern | !! Name !! Skill !! BaseCost !! Available
|-
| 141 || pudding || prepcook || 40 || Yes
|-
| 142 || dessert || pastrychef || 40 || Yes
|-
| 143 || crisp || pastrychef || 40 || Yes
|-
| 144 || crumble || pastrychef || 40 || Yes
|-
| 145 || jubilee || pastrychef || 40 || Yes
|-
| 146 || cobbler || pastrychef || 40 || Yes
|-
| 147 || jam || executivechef || 25 || Yes
|-
| 148 || preserves || executivechef || 25 || Yes
|-
| 149 || relish || executivechef || 25 || Yes
|-
| 150 || butter || executivechef || 25 || Yes
|-
| 151 || chutney || executivechef || 25 || Yes
|-
| 152 || tart || pastrychef || 40 || Yes
|-
| 153 || pie || pastrychef || 40 || Yes
|-
| 154 || sauce || chef || 25 || Yes
|-
| 155 || fritter || chef || 30 || Yes
|-
| 156 || chips || chef || 30 || Yes
|-
| 157 || cookie || chef || 20 || Yes
|-
| 158 || cookies || chef || 30 || Yes
|-
| 159 || shortcake || pastrychef || 40 || Yes
|-
| 160 || cheesecake || pastrychef || 40 || Yes
|-
| 161 || cheese || prepcook || 25 || Yes
|-
| 162 || sandwich || prepcook || 30 || Yes
|-
| 163 || fishfingers || prepcook || 30 || Yes
|-
| 164 || custard || prepcook || 30 || Yes
|-
| 165 || fries || linecook || 25 || Yes
|-
| 166 || hashbrowns || prepcook || 25 || Yes
|-
| 167 || pasty || linecook || 45 || Yes
|-
| 168 || bread || chef || 20 || Yes
|-
| 169 || toast || prepcook || 20 || Yes
|-
| 170 || scone || chef || 25 || Yes
|-
| 171 || waffles || linecook || 30 || Yes
|-
| 172 || pancakes || prepcook || 30 || Yes
|-
| 173 || dumpling || chef || 20 || Yes
|-
| 174 || omelette || prepcook || 25 || Yes
|-
| 175 || steak || linecook || 45 || Yes
|-
| 176 || casserole || linecook || 50 || Yes
|-
| 177 || slaw || prepcook || 40 || Yes
|-
| 178 || pickles || prepcook || 40 || Yes
|-
| 179 || mushroom || linecook || 20 || Yes
|-
| 180 || mushrooms || linecook || 30 || Yes
|-
| 181 || oysters || executivechef || 60 || Yes
|-
| 182 || roll || pastrychef || 20 || Yes
|-
| 183 || rolls || pastrychef || 25 || Yes
|-
| 184 || gravy || prepcook || 25 || Yes
|-
| 185 || stew || prepcook || 60 || Yes
|-
| 186 || ribs || chef || 60 || Yes
|-
| 187 || burger || chef || 50 || Yes
|-
| 188 || kebab || chef || 50 || Yes
|-
| 189 || meatballs || chef || 45 || Yes
|-
| 190 || appetizer || prepcook || 40 || Yes
|-
| 191 || pastry || pastrychef || 40 || Yes
|-
| 192 || flatbread || linecook || 40 || Yes
|-
| 193 || chowder || executivechef || 50 || Yes
|-
| 194 || gumbo || linecook || 50 || Yes
|-
| 195 || seaweed || prepcook || 30 || Yes
|-
| 196 || rice || prepcook || 25 || Yes
|-
| 197 || meringue || executivechef || 30 || Yes
|-
| 198 || prawns || executivechef || 45 || Yes
|-
| 199 || [[sashtar]] || chef || 50 || Yes
|-
| 200 || yogurt || chef || 40 || Yes
|-
| 201 || clams || executivechef || 60 || Yes
|-
| 202 || gelatin || executivechef || 25 || Yes
|-
| 203 || [[hypersquare]] || executivechef || 15 || Yes
|-
| 204 || bites || executivechef || 30 || Yes
|-
| 205 || bits || executivechef || 25 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Dessert'''
| 206 || mousse || executivechef || 15 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Crisp'''
| 207 || powder || prepcook || 15 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Crumble'''
| 208 || wraps || chef || 35 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Jubilee'''
| 209 || lasagne || chef || 50 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Cobbler'''
| 210 || eggs || prepcook || 30 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Jam'''
| 211 || pellet || executivechef || 15 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Preserves'''
| 212 || hoop || executivechef || 15 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Relish'''
| 213 || sausage || linecook || 25 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Butter'''
| 214 || sausages || linecook || 30 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Chutney'''
| 215 || loaf || chef || 40 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Tart'''
| 216 || sherbet || executivechef || 40 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Pie'''
| 217 || salad || prepcook || 30 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Sauce'''
| 218 || dough-knot || pastrychef || 25 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Fritter'''
| 219 || candy || executivechef || 20 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Chips'''
| 220 || egg || prepcook || 20 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Cookie'''
| 221 || berries || linecook || 20 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Cookies'''
| 222 || meal || executivechef || 60 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Shortcake'''
| 223 || cake || pastrychef || 40 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Cheesecake'''
| 224 || soup || linecook || 30 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Cheese'''
| 225 || icecream || executivechef || 40 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Sandwich'''
| 226 || fruit || linecook || 25 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Fishfingers'''
| 227 || vegetable || prepcook || 25 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Custard'''
| 285 || noodles || prepcook || 40 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Fries'''
| 338 || wrap || chef || 30 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Hashbrowns'''
| 340 || [[zippa]] || linecook || 40 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Pasty'''
| 453 || lollipop || chef || 40 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Bread'''
| 458 || cupcake || pastrychef || 15 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Toast'''
| 459 || cupcakes || pastrychef || 35 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Scone'''
| 461 || broth || prepcook || 50 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Waffles'''
| 467 || slice || pastrychef || 50 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Pancakes'''
| 468 || sliders || chef || 40 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Dumpling'''
| 469 || gum || executivechef || 20 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Omelette'''
| 471 || nuggets || chef || 30 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Steak'''
| 472 || sandwiches || prepcook || 40 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Casserole'''
| 473 || icepop || chef || 20 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Slaw'''
| 474 || snowcone || prepcook || 20 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Pickles'''
| 475 || hoops || executivechef || 50 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Mushroom'''
| 609 || cereal || prepcook || 20 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Mushrooms'''
| 610 || bar_(cuisine) || pastrychef || 20 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Oysters'''
| 611 || marshmallows || chef || 40 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Roll'''
| 612 || marshmallow || chef || 30 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Rolls'''
| 613 || ring_(cuisine) || chef || 30 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Gravy'''
| 614 || rings || chef || 40 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Stew'''
| 615 || jello || prepcook || 40 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Ribs'''
| 616 || jelly || linecook || 40 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Burger'''
| 617 || paste || prepcook || 15 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Kebab'''
| 618 || puree || prepcook || 20 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Meatballs'''
| 619 || compote || chef || 40 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Appetizer'''
| 620 || cup || pastrychef || 50 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Pastry'''
| 621 || surprise || executivechef || 50 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Flatbread'''
| 622 || sticks || chef || 30 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Chowder'''
| 623 || vegetables || prepcook || 20 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Gumbo'''
| 624 || wedges_(cuisine) || prepcook || 20 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Seaweed'''
| 625 || fondant || pastrychef || 40 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Rice'''
| 626 || gummies || executivechef || 30 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Meringue'''
| 627 || drops || executivechef || 30 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Prawns'''
| 628 || balls || executivechef || 30 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Sashtar'''
| 629 || sweets || executivechef || 30 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Yogurt'''
| 630 || dip || linecook || 15 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Clams'''
| 631 || cream || pastrychef || 30 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Gelatin'''
| 632 || fillet || chef || 50 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Hypersquare'''
| 633 || spray || executivechef || 50 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Bites'''
| 649 || candynecklace_(cuisi || executivechef || 100 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Bits'''
| 651 || candyring_(cuisine) || executivechef || 100 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Mousse'''
| 654 || [[loodles]] || prepcook || 50 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Powder'''
| 661 || cakes || pastrychef || 60 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Wraps'''
| 673 || cactus || prepcook || 10 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Lasagne'''
| 674 || ball || executivechef || 15 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Eggs'''
| 782 || fungus || prepcook || 30 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Pellet'''
| 784 || toadstool || chef || 30 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Hoop'''
| 790 || snails || chef || 50 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Sausage'''
| 799 || jerky || prepcook || 50 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Sausages'''
| 811 || [[popkern]] || prepcook || 65 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Loaf'''
| 812 || [[globii]] || executivechef || 40 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Sherbet'''
| 815 || [[yalo]] || linecook || 10 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Salad'''
| 816 || [[yalos]] || linecook || 50 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Dough-knot'''
| 827 || [[tichos]] || linecook || 55 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Candy'''
| 828 || fish || linecook || 50 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Egg'''
| 857 || biscuit || prepcook || 25 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Berries'''
| 858 || biscuits || pastrychef || 28 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Meal'''
| 859 || tempura || prepcook || 80 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Cake'''
| 860 || fudge || pastrychef || 200 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Soup'''
| 861 || brisket || chef || 50 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Icecream'''
| 880 || stirfry || linecook || 50 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Fruit'''
| 883 || caviar || chef || 120 || Yes
|-
|-
| bgcolor=#A5C8A5 | '''Vegetable'''
| 884 || ceviche || chef || 200 || Yes
|-
|-
|}
|}


[[Category: Tradeskills]] [[Category: Skills]]
[[category:food_and_Beverage]]
[[category:culture]]
[[category:Tradeskills]]
1,104

edits